| Brampton Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanveer Adeel* | c †Shubham Chopra, b Lovepreet Singh | 3 | 5 | 0 | 0 | 60.00 |
| Imtiaz Ahmed | c †Gurbinder Singh, b Mankaran Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ahmed Haseeb Bajwa | c †Kirtan Singh, b Sagar Saini | 109 | 77 | 12 | 6 | 141.56 |
| Umer Waseem | b Shubham Chopra | 8 | 10 | 0 | 0 | 80.00 |
| Naveed Ahmad | b Shubham Chopra | 0 | 1 | 0 | 0 | 0.00 |
| Rizwan Hashmi | b Lovepreet Singh | 61 | 44 | 4 | 4 | 138.64 |
| Ijaz Ahmed | not out | 17 | 8 | 2 | 1 | 212.50 |
| Usman Latif† | not out | 16 | 7 | 0 | 2 | 228.57 |
| Extras | (b 8, lb 1, w 22, nb 3) | 34 | ||||
| Total | (6 wickets 25.0 overs) | 248 | (9.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mankaran Singh | 5.0 | 0 | 21 | 1 | 4.20 | (1w) |
| Lovepreet Singh | 5.0 | 0 | 51 | 2 | 10.20 | (1nb, 9w) |
| Shubham Chopra | 4.0 | 0 | 44 | 2 | 11.00 | (2nb, 2w) |
| Kirtan Singh | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
| Ketan Hooda | 2.0 | 0 | 22 | 0 | 11.00 | (4w) |
| Jagtar Sandhu | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Sagar Saini | 4.0 | 0 | 56 | 1 | 14.00 | (4w) |
| Phantoms (target: 249 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurbinder Singh | c †Ahmed Haseeb Bajwa, b Imtiaz Ahmed | 18 | 14 | 2 | 1 | 128.57 |
| Neil Yadav | c †Usman Latif, b Imtiaz Ahmed | 15 | 15 | 2 | 0 | 100.00 |
| Mankaran Singh | run out Ahmed Haseeb Bajwa | 8 | 3 | 0 | 1 | 266.67 |
| Kirtan Singh | lbw, b Hidayat Shahid | 7 | 5 | 1 | 0 | 140.00 |
| Sagar Saini | c †Usman Latif, b Imtiaz Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Manish Verma | c †Amir Waseem, b Imtiaz Ahmed | 11 | 7 | 2 | 0 | 157.14 |
| Harpreet Gill | c †Umer Waseem, b Ijaz Ahmed | 31 | 32 | 3 | 1 | 96.88 |
| Lovepreet Singh | c †Usman Latif, b Ijaz Ahmed | 33 | 21 | 4 | 2 | 157.14 |
| Jagtar Sandhu | c †Rizwan Hashmi, b Ijaz Ahmed | 8 | 11 | 0 | 1 | 72.73 |
| Shubham Chopra | b Rizwan Hashmi | 2 | 7 | 0 | 0 | 28.57 |
| Ketan Hooda | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 5, w 6, nb 1) | 12 | ||||
| Total | (all out 19.2 overs) | 145 | (7.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rizwan Hashmi | 5.0 | 0 | 38 | 1 | 7.60 | (3w) |
| Imtiaz Ahmed | 5.0 | 0 | 28 | 4 | 5.60 | (1w) |
| Hidayat Shahid | 3.0 | 0 | 27 | 1 | 9.00 | (2w) |
| Amir Waseem | 2.0 | 0 | 16 | 0 | 8.00 | |
| Khuram Cheema | 2.0 | 0 | 18 | 0 | 9.00 | |
| Ijaz Ahmed | 2.2 | 0 | 13 | 3 | 5.91 | (1nb) |