Madras Vikings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vivek Paramashiviah | c †Harikrishna Patel, b Jiteshkumar Patel | 59 | 21 | 5 | 6 | 280.95 |
Elayaraja Loganathan | c †Nisarg Patel, b Jiteshkumar Patel | 37 | 25 | 5 | 1 | 148.00 |
Srinivasan Sampath | lbw, b Vishal Borad | 0 | 6 | 0 | 0 | 0.00 |
Udhaykumar Krishnamoorthy | c †Harikrishna Patel, b Vijay Patel | 31 | 17 | 4 | 1 | 182.35 |
Venkatesh Sekar | c †Jiteshkumar Patel, b Hitesh Prajapati | 22 | 12 | 4 | 0 | 183.33 |
Ramesh Somasundaram | c †Nisarg Patel, b Shanikumar Patel | 35 | 20 | 3 | 2 | 175.00 |
Karthikeyan Munuswamy | c †Jiteshkumar Patel, b Hitesh Prajapati | 0 | 1 | 0 | 0 | 0.00 |
Samundiswaran Velpandian | c †Hitesh Prajapati, b Jiteshkumar Patel | 57 | 32 | 6 | 3 | 178.13 |
Kalyanaraman Rajaraman | not out | 28 | 17 | 3 | 1 | 164.71 |
Extras | (b 3, w 11, nb 1) | 15 | ||||
Total | (8 wickets 25.0 overs) | 284 | (11.36 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shanikumar Patel | 5.0 | 0 | 70 | 1 | 14.00 | (3w) |
Vijay Patel | 3.0 | 0 | 46 | 1 | 15.33 | (1w) |
Vishal Borad | 5.0 | 0 | 45 | 1 | 9.00 | (2w) |
Jiteshkumar Patel | 5.0 | 0 | 50 | 3 | 10.00 | (1nb, 3w) |
Ravi Vasara | 2.0 | 0 | 17 | 0 | 8.50 | |
Hitesh Prajapati | 2.0 | 0 | 14 | 2 | 7.00 | |
Harikrishna Patel | 3.0 | 0 | 39 | 0 | 13.00 | (2w) |
Rexdale (target: 285 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harikrishna Patel | c †Vivek Paramashiviah, b Venkatesh Sekar | 23 | 12 | 2 | 2 | 191.67 |
Shanikumar Patel* | c †Ramesh Somasundaram, b Kalyanaraman Rajaraman | 1 | 6 | 0 | 0 | 16.67 |
Prasad Vaidya | c †Karthikeyan Munuswamy, b Ramesh Somasundaram | 9 | 11 | 1 | 0 | 81.82 |
Nisarg Patel† | c †Ramesh Somasundaram, b Karthikeyan Munuswamy | 25 | 34 | 4 | 0 | 73.53 |
Vijay Patel | c †Elayaraja Loganathan, b Senthilkumar Somasundaram | 33 | 44 | 4 | 0 | 75.00 |
Chintan Patel | lbw, b Karthikeyan Munuswamy | 2 | 4 | 0 | 0 | 50.00 |
Jiteshkumar Patel | c †Venkatesh Sekar, b Senthil Kumar Dhananchezian | 13 | 18 | 0 | 0 | 72.22 |
Jignesh Parmar | c †Venkatesh Sekar, b Senthil Kumar Dhananchezian | 0 | 1 | 0 | 0 | 0.00 |
Hitesh Prajapati | not out | 13 | 10 | 2 | 0 | 130.00 |
Ravi Vasara | c †Karthikeyan Munuswamy, b Srinivasan Sampath | 2 | 7 | 0 | 0 | 28.57 |
Vishal Borad | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (b 1, w 19) | 20 | ||||
Total | (9 wickets 25.0 overs) | 145 | (5.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Venkatesh Sekar | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
Kalyanaraman Rajaraman | 3.0 | 0 | 23 | 1 | 7.67 | (1w) |
Ramesh Somasundaram | 3.0 | 0 | 10 | 1 | 3.33 | (2w) |
Karthikeyan Munuswamy | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
Vivek Paramashiviah | 4.0 | 0 | 13 | 0 | 3.25 | (1w) |
Udhaykumar Krishnamoorthy | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
Senthilkumar Somasundaram | 2.0 | 0 | 18 | 1 | 9.00 | (5w) |
Senthil Kumar Dhananchezian | 2.0 | 0 | 16 | 2 | 8.00 | (6w) |
Srinivasan Sampath | 1.0 | 0 | 5 | 1 | 5.00 |