Aston | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manjot Brar* | c Gurpyar Kahlon, b Jarnail Singh | 17 | 10 | 2 | 0 | 170.00 |
Sukhpreet Ubhi | c Shahbaz Brar, b Parmpreet Singh | 71 | 61 | 2 | 1 | 116.39 |
Lokesh Yadav | c Gurpyar Kahlon, b Ravikaran Singh | 45 | 41 | 2 | 0 | 109.76 |
Manjit Ghatoura | c Dalbir Singh, b Ravikaran Singh | 3 | 5 | 0 | 0 | 60.00 |
Karan Channa† | lbw, b Parmpreet Singh | 1 | 3 | 0 | 0 | 33.33 |
Manjinder Singh | c Parmpreet Singh, b Gurpyar Kahlon | 33 | 16 | 0 | 3 | 206.25 |
Sukhesh Kalra | c Harcharan Bhullar, b Rajbir Sidhu | 6 | 6 | 0 | 0 | 100.00 |
Jason Rodgers | not out | 4 | 3 | 0 | 0 | 133.33 |
Tejwinder Singh | not out | 6 | 6 | 0 | 0 | 100.00 |
Extras | (w 6, nb 1) | 7 | ||||
Total | (7 wickets25.0 overs) | 193 | (7.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajbir Sidhu | 5.0 | 38 | 1 | 7.60 | (1nb, 3w) | |
Jarnail Singh | 3.0 | 32 | 1 | 10.67 | ||
Ravikaran Singh | 5.0 | 38 | 2 | 7.60 | (2w) | |
Gurpyar Kahlon | 2.0 | 10 | 1 | 5.00 | ||
Shahbaz Brar | 5.0 | 40 | 0 | 8.00 | (1w) | |
Parmpreet Singh | 5.0 | 35 | 2 | 7.00 |
Pitch Burners (target: 194 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kunwardeep Singh | c&b Sukhpreet Ubhi, b Sukhpreet Ubhi | 15 | 20 | 1 | 75.00 | |
Harcharan Bhullar† | c Karan Channa, b Sukhesh Kalra | 8 | 6 | 2 | 133.33 | |
Gurpyar Kahlon* | c Karan Channa, b Sukhesh Kalra | 2 | 7 | 0 | 28.57 | |
Rajbir Sidhu | b Gurmilan Brar | 15 | 26 | 1 | 57.69 | |
Jarnail Singh | b Gaganajit Singh | 1 | 5 | 0 | 20.00 | |
Parmpreet Singh | b Gaganajit Singh | 5 | 20 | 0 | 25.00 | |
Shahbaz Brar | c Sukhpreet Ubhi, b Gurmilan Brar | 2 | 6 | 0 | 33.33 | |
Dalbir Singh | c Tejwinder Singh, b Gurmilan Brar | 0 | 1 | 0 | 0.00 | |
Karanvir Padda | run out Sukhesh Kalra | 18 | 22 | 0 | 81.82 | |
Karanbir Singh | c Gurmilan Brar, b Manjot Brar | 17 | 23 | 1 | 73.91 | |
Ravikaran Singh | not out | 1 | 8 | 0 | 12.50 | |
Extras | (b 1, lb 3, w 9, nb 4) | 17 | ||||
Total | (all out23.2 overs) | 101 | (4.33 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 4.0 | 0 | 17 | 1 | 4.25 | (1nb) |
Sukhesh Kalra | 3.0 | 1 | 20 | 2 | 6.67 | (2nb, 3w) |
Gaganajit Singh | 5.0 | 1 | 11 | 2 | 2.20 | (2w) |
Tejwinder Singh | 3.0 | 0 | 12 | 0 | 4.00 | (1nb) |
Gurmilan Brar | 5.0 | 1 | 20 | 3 | 4.00 | (4w) |
Manjot Brar | 1.2 | 0 | 5 | 1 | 4.17 | |
Manjinder Singh | 1.0 | 0 | 6 | 0 | 6.00 | |
Lokesh Yadav | 1.0 | 0 | 6 | 0 | 6.00 |