| YYZ Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chintan Patel | c †Karthik Gupta, b Manjunath Sudhakar | 33 | 35 | 1 | 2 | 94.29 |
| Bhavik Bhavsar | c †Vijay Balakrishnan, b Karthik Gupta | 7 | 18 | 0 | 0 | 38.89 |
| Divyesh Salunke | c †Anup Jagadeesh, b Karthik Gupta | 3 | 11 | 0 | 0 | 27.27 |
| Sapan Bhatt | c †Ananda Devadiga, b Anup Jagadeesh | 29 | 32 | 1 | 1 | 90.63 |
| Jeel Patel | lbw, b Trivikram Pandurangi | 17 | 18 | 0 | 0 | 94.44 |
| Laxit Patel | c †Vijay Balakrishnan, b Anup Jagadeesh | 14 | 9 | 1 | 1 | 155.56 |
| Rahul Kashyap | not out | 27 | 17 | 0 | 2 | 158.82 |
| Neel Patel | not out | 11 | 10 | 1 | 0 | 110.00 |
| Extras | (b 1, w 25) | 26 | ||||
| Total | (6 wickets 25.0 overs) | 167 | (6.68 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ananda Devadiga | 5.0 | 0 | 43 | 0 | 8.60 | (9w) |
| Anup Jagadeesh | 2.0 | 0 | 23 | 2 | 11.50 | (5w) |
| Karthik Gupta | 5.0 | 1 | 18 | 2 | 3.60 | (1w) |
| Manjunath Sudhakar | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Prasanna Gottigere | 5.0 | 0 | 20 | 0 | 4.00 | |
| Rudresh Gowda | 3.0 | 0 | 29 | 0 | 9.67 | (7w) |
| Trivikram Pandurangi | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Kanada Sports Team (target: 168 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ananda Devadiga | lbw, b Rahul Kashyap | 4 | 9 | 0 | 0 | 44.44 |
| Anup Jagadeesh | c †Rahul Kashyap, b Bhavik Bhavsar | 1 | 13 | 0 | 0 | 7.69 |
| Gopasandra Ananda | c&b Rahul Kashyap, b Rahul Kashyap | 0 | 1 | 0 | 0 | 0.00 |
| Harshith Mahadev | c †Divyesh Salunke, b Yash Gajjar | 27 | 31 | 2 | 0 | 87.10 |
| Karthik Gupta | c †Chintan Patel, b Divyesh Salunke | 2 | 10 | 0 | 0 | 20.00 |
| Manjunath Sudhakar | not out | 0 | 4 | 0 | 0 | 0.00 |
| Prasanna Gottigere | c †Neel Patel, b Aman Shukla | 5 | 16 | 0 | 0 | 31.25 |
| Rudresh Gowda | stumped Neel Patel, b Rahul Kashyap | 2 | 9 | 0 | 0 | 22.22 |
| Sunil George | run out Rahul Kashyap | 12 | 28 | 0 | 0 | 42.86 |
| Trivikram Pandurangi | c †Yash Gajjar, b Divyesh Salunke | 4 | 5 | 0 | 0 | 80.00 |
| Vijay Balakrishnan* | c †Sapan Bhatt, b Rajesh Gill | 6 | 5 | 1 | 0 | 120.00 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out 21.5 overs) | 73 | (3.34 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Divyesh Salunke | 2.5 | 0 | 6 | 2 | 2.40 | |
| Aman Shukla | 2.3 | 0 | 5 | 1 | 2.17 | (1w) |
| Sapan Bhatt | 2.0 | 0 | 7 | 0 | 3.50 | (1w) |
| Bhavik Bhavsar | 2.3 | 0 | 5 | 1 | 2.17 | (1w) |
| Rajesh Gill | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
| Chintan Patel | 2.0 | 0 | 13 | 0 | 6.50 | (4w) |
| Yash Gajjar | 2.0 | 0 | 9 | 1 | 4.50 | |
| Rahul Kashyap | 4.0 | 0 | 12 | 3 | 3.00 |