| GT Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaurya Deswal | c Gurkirat Singh, b Manish Sharma | 6 | 6 | 1 | 0 | 100.00 |
| Rishi Sharma | c Yogesh Sharma, b Manish Sharma | 15 | 20 | 2 | 0 | 75.00 |
| Eshaan Giridhar | c Gurkirat Singh, b Manish Sharma | 9 | 14 | 0 | 1 | 64.29 |
| Shivank Sharma | b Rupinder Brar | 30 | 58 | 3 | 0 | 51.72 |
| Abhay Agarwal | lbw, b Rupinder Brar | 30 | 69 | 3 | 0 | 43.48 |
| Sarthak Gandhi | c Jagraj Mangat, b Akash Dhami | 0 | 3 | 0 | 0 | 0.00 |
| Muhammad Raheel | b Yogesh Sharma | 25 | 48 | 2 | 0 | 52.08 |
| Rahul Mittal | b Anureet Kamboj | 29 | 54 | 2 | 0 | 53.70 |
| Yogi Barot | not out | 2 | 3 | 0 | 0 | 66.67 |
| Devansh Vijay | c Gurkirat Singh, b Yogesh Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Kavish Patel | b Yogesh Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 13) | 16 | ||||
| Total | (all out 46.5 overs) | 163 | (3.48 runs per over) | |||
Fall of wickets 1-16, 2-25, 3-36, 4-98, 5-99, 6-101, 7-159, 8-159, 9-163, 10-163
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 6.0 | 0 | 27 | 3 | 4.50 | (2w) |
| Anureet Kamboj | 8.0 | 1 | 24 | 1 | 3.00 | (3w) |
| Yogesh Sharma | 7.5 | 0 | 28 | 3 | 3.73 | (1w) |
| Jagdeep Bains | 5.0 | 1 | 18 | 0 | 3.60 | (3w) |
| Rupinder Brar | 10.0 | 4 | 30 | 2 | 3.00 | (3w) |
| Akash Dhami | 10.0 | 0 | 33 | 1 | 3.30 | (1w) |
| Phoenix B (target: 164 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh† | c Shivank Sharma, b Kavish Patel | 41 | 32 | 6 | 1 | 128.13 |
| Damanjot Sekhon | c Muhammad Raheel, b Rishi Sharma | 2 | 8 | 0 | 0 | 25.00 |
| Jagraj Mangat | not out | 62 | 107 | 7 | 0 | 57.94 |
| Yogesh Sharma | c Muhammad Raheel, b Kavish Patel | 0 | 4 | 0 | 0 | 0.00 |
| Gurkirat Singh | b Rishi Sharma | 8 | 5 | 2 | 0 | 160.00 |
| Gurpreet Toor* | lbw, b Kavish Patel | 4 | 14 | 0 | 0 | 28.57 |
| Akash Dhami | c Sarthak Gandhi, b Yogi Barot | 9 | 27 | 1 | 0 | 33.33 |
| Jagdeep Bains | c Sarthak Gandhi, b Yogi Barot | 0 | 2 | 0 | 0 | 0.00 |
| Manish Sharma | c Shivank Sharma, b Devansh Vijay | 23 | 33 | 1 | 2 | 69.70 |
| Anureet Kamboj | c Rishi Sharma, b Rahul Mittal | 2 | 11 | 0 | 0 | 18.18 |
| Rupinder Brar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 13) | 13 | ||||
| Total | (9 wickets 40.4 overs) | 164 | (4.03 runs per over) | |||
Fall of wickets 1-24, 2-47, 3-49, 4-59, 5-70, 6-111, 7-111, 8-152, 9-157
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kavish Patel | 10.0 | 2 | 37 | 3 | 3.70 | (4w) |
| Rishi Sharma | 10.0 | 1 | 49 | 2 | 4.90 | (3w) |
| Yogi Barot | 8.0 | 1 | 37 | 2 | 4.63 | (1w) |
| Devansh Vijay | 6.4 | 1 | 25 | 1 | 3.91 | (5w) |
| Rahul Mittal | 6.0 | 0 | 16 | 1 | 2.67 |