Friends | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gagandeep Singh*† | b Daljinder Virk | 2 | 2 | 0 | 0 | 100.00 |
Salil Sharma | c Vivek Agnihotri, b Abhishek Thakur | 0 | 5 | 0 | 0 | 0.00 |
Bharat Arora | run out Daljinder Virk | 7 | 24 | 0 | 0 | 29.17 |
Sanjay Sharma | c Abhishek Thakur, b Nachhatar Singh | 17 | 30 | 1 | 0 | 56.67 |
Jasvinder Singh | c Daljinder Virk, b Gurpal Sidhu | 5 | 18 | 1 | 0 | 27.78 |
Sahil Bhardwaj | run out Abhishek Thakur | 7 | 12 | 0 | 0 | 58.33 |
Vivek Bhardwaj | b Nachhatar Singh | 10 | 6 | 0 | 1 | 166.67 |
Rajender Gupta | run out Deepak Dua | 1 | 13 | 0 | 0 | 7.69 |
Naveen Yadav | lbw, b Parvinder Singh | 3 | 4 | 0 | 0 | 75.00 |
Dinkar Khindria | b Daljinder Virk | 0 | 2 | 0 | 0 | 0.00 |
Ashish Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 3, lb 3, w 8, nb 2) | 16 | ||||
Total | (all out19.1 overs) | 68 | (3.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 3.0 | 1 | 5 | 1 | 1.67 | (1w) |
Daljinder Virk | 3.0 | 0 | 9 | 2 | 3.00 | (1w) |
Vikas Dhindsa | 3.0 | 0 | 12 | 0 | 4.00 | (2w) |
Vivek Agnihotri | 3.0 | 0 | 7 | 0 | 2.33 | (1w) |
Gurpal Sidhu | 3.0 | 0 | 15 | 1 | 5.00 | (2nb, 2w) |
Nachhatar Singh | 3.0 | 0 | 12 | 2 | 4.00 | |
Parvinder Singh | 1.1 | 0 | 2 | 1 | 1.82 | (1w) |
Brampton Baazs (target: 69 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurpal Sidhu | b Vivek Bhardwaj | 5 | 9 | 55.56 | ||
Taranjit Chohan | c Sanjay Sharma, b Ashish Sharma | 5 | 6 | 1 | 83.33 | |
Pardeep Hayer* | b Vivek Bhardwaj | 10 | 35 | 28.57 | ||
Simranpreet Beniwal† | lbw, b Vivek Bhardwaj | 0 |