Jaguar | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jobanpreet Singh | c Sumit Sethi, b Bikrambir Singh | 6 | 7 | 1 | 85.71 | |
Sarbjeet Singh | c&b, b Harpreet Dhillon | 45 | 33 | 5 | 2 | 136.36 |
Harpreet Arora | c †Jasbir Virk, b Baljeet Baljeet | 7 | 4 | 1 | 175.00 | |
Gaganpreet Singh | b Gursimran Sandhu | 38 | 29 | 3 | 1 | 131.03 |
Gagandeep Kahlon | c Jatinder Atwal, b Gursimran Sandhu | 37 | 32 | 4 | 1 | 115.63 |
Harkamalpreet Singh | c Bikrambir Singh, b Gursimran Sandhu | 18 | 30 | 60.00 | ||
Amandeep Singh | not out | 28 | 10 | 2 | 1 | 280.00 |
Harpreet Singh | b Bikrambir Singh | 1 | 2 | 50.00 | ||
Amit Thakur*† | not out | 7 | 3 | 1 | 233.33 | |
Extras | (b 3, lb 3, w 6) | 12 | ||||
Total | (7 wickets25.0 overs) | 199 | (7.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bikrambir Singh | 5.0 | 32 | 2 | 6.40 | (3w) | |
Baljeet Baljeet | 5.0 | 46 | 1 | 9.20 | (1w) | |
Sarbjit Ghotra | 5.0 | 40 | 0 | 8.00 | (1w) | |
Harpreet Dhillon | 5.0 | 26 | 1 | 5.20 | ||
Gursimran Sandhu | 5.0 | 49 | 3 | 9.80 | (1w) |
Punjab XI (target: 200 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Varundeep Bassi | c&b Harpreet Arora, b Harpreet Arora | 11 | 1 | -- | ||
Gurjit Jutla | c&b Harpreet Arora, b Harpreet Arora | 24 | 1 | 2 | -- | |
Jatinder Atwal | c Harkamalpreet Singh, b Harpreet Arora | 3 | -- | |||
Manish Tomer* | c Amandeep Singh, b Harpreet Arora | 8 | -- | |||
Sarbjit Ghotra | c Gagandeep Kahlon, b Amandeep Singh | 2 | -- | |||
Sumit Sethi | c Harkamalpreet Singh, b Harpreet Arora | 5 | 1 | -- | ||
Harpreet Dhillon | not out | 18 | 1 | -- | ||
Gursimran Sandhu | b Harpreet Arora | 0 | -- | |||
Jasbir Virk† | c Harkamalpreet Singh, b Palvinder Shahi | 6 | -- | |||
Baljeet Baljeet | c †Amit Thakur, b Palvinder Shahi | 3 | -- | |||
Bikrambir Singh | c Gaganpreet Singh, b Palvinder Shahi | 6 | -- | |||
Extras | (b 2, w 7) | 9 | ||||
Total | (all out16.5 overs) | 95 | (5.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 2.0 | 23 | 0 | 11.50 | (1w) | |
Jobanpreet Singh | 2.0 | 13 | 0 | 6.50 | ||
Harpreet Arora | 4.0 | 12 | 6 | 3.00 | (3w) | |
Amandeep Singh | 3.0 | 20 | 1 | 6.67 | (2w) | |
Harpreet Singh | 2.0 | 6 | 0 | 3.00 | ||
Palvinder Shahi | 2.5 | 14 | 3 | 5.60 | (1w) | |
Lovepreet Singh | 1.0 | 5 | 0 | 5.00 |