| Youngstars II | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shamroaz Khan | c †Zain Khan, b Beenaz Kamlani | 10 | 16 | 1 | 0 | 62.50 |
| Kush Yadav | c †Rafay Ahmad, b Ranish Hajiyani | 41 | 58 | 0 | 0 | 70.69 |
| Omaid Tanoli | c †Riyaz Bhayani, b Ranish Hajiyani | 4 | 7 | 0 | 0 | 57.14 |
| Inamullah Siddiqui | lbw, b Ranish Hajiyani | 0 | 1 | 0 | 0 | 0.00 |
| Ahmed Tariq† | c †Asim Ali, b Zain Khan | 27 | 29 | 2 | 1 | 93.10 |
| Adeel Agha | c †Ranish Hajiyani, b Shahan Talat | 16 | 16 | 0 | 2 | 100.00 |
| Archit Vyas | c †Zain Khan, b Beenaz Kamlani | 26 | 17 | 3 | 0 | 152.94 |
| Usman Raja* | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 11, nb 1) | 16 | ||||
| Total | (7 wickets 25.0 overs) | 147 | (5.88 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 5.0 | 0 | 32 | 2 | 6.40 | (5w) |
| Ranish Hajiyani | 5.0 | 0 | 16 | 3 | 3.20 | (1w) |
| Samir Isani | 5.0 | 0 | 37 | 0 | 7.40 | (2w) |
| Zain Khan | 5.0 | 0 | 19 | 1 | 3.80 | (1w) |
| Riyaz Bhayani | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
| Shahan Talat | 3.0 | 0 | 21 | 1 | 7.00 | |
| Rafay Ahmad | 1.0 | 0 | 12 | 0 | 12.00 | (1nb, 1w) |
| Toronto Smashers (target: 148 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | b Usman Raja | 12 | 5 | 3 | 0 | 240.00 |
| Samir Isani | c †Inamullah Siddiqui, b Zain Kazmi | 37 | 38 | 4 | 1 | 97.37 |
| Riyaz Bhayani | c †Ahmed Tariq, b Mishaal Qureshi | 10 | 9 | 2 | 0 | 111.11 |
| Ranish Hajiyani | run out Zain Kazmi | 30 | 32 | 0 | 2 | 93.75 |
| Rahim Virani | lbw, b Zain Kazmi | 0 | 2 | 0 | 0 | 0.00 |
| Rafay Ahmad | c †Mishaal Qureshi, b Zain Kazmi | 6 | 11 | 1 | 0 | 54.55 |
| Rehan Lalani | not out | 16 | 22 | 1 | 0 | 72.73 |
| Asim Ali*† | b Mishaal Qureshi | 0 | 1 | 0 | 0 | 0.00 |
| Ali Merchant | run out Usman Raja | 0 | 1 | 0 | 0 | 0.00 |
| Shahan Talat | c †Shamroaz Khan, b Kush Yadav | 7 | 7 | 0 | 0 | 100.00 |
| Beenaz Kamlani | run out Kush Yadav | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 3, w 11, nb 1) | 19 | ||||
| Total | (all out 22.1 overs) | 139 | (6.27 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Raja | 4.1 | 0 | 36 | 1 | 8.78 | |
| Adeel Agha | 4.0 | 0 | 20 | 0 | 5.00 | (2w) |
| Mishaal Qureshi | 5.0 | 0 | 39 | 2 | 7.80 | (1nb, 6w) |
| Kush Yadav | 4.0 | 0 | 18 | 1 | 4.50 | (2w) |
| Zain Kazmi | 5.0 | 0 | 19 | 3 | 3.80 | (1w) |