| Brampton Browns | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara | b Martin Thandhara Varun Rambha | 135 | 72 | 15 | 8 | 187.50 |
| Sukhvir Singh | b Vikas Tiwari | 15 | 13 | 2 | 0 | 115.38 |
| Arshdeep Johal | c Nipun Rattan, b Vikas Tiwari | 14 | 8 | 0 | 2 | 175.00 |
| Ramandeep Singh | run out Martin Thandhara | 44 | 22 | 5 | 2 | 200.00 |
| Gurpreet Singh | c Sai Reddy, b Martin Thandhara | 21 | 19 | 1 | 1 | 110.53 |
| Yugraj Singh† | c Nipun Rattan, b Arunkumar Layam | 0 | 2 | 0 | 0 | 0.00 |
| Rupinder Bains | c Bhanu Musunuru, b Varun Rambha | 3 | 5 | 0 | 0 | 60.00 |
| Baljit Rataul* | c †Charan Bandaru, b Martin Thandhara | 3 | 4 | 0 | 0 | 75.00 |
| Taranjit Singh | not out | 10 | 5 | 0 | 1 | 200.00 |
| Ankush Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 22, nb 1) | 27 | ||||
| Total | (8 wickets 25.0 overs) | 272 | (10.88 runs per over) | |||
Did not bat Ravinderjeet Singh Pharwaha,
Fall of wickets 1-100, 2-127, 3-232, 4-232, 5-233, 6-238, 7-257, 8-270
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Martin Thandhara | 5.0 | 0 | 39 | 2 | 7.80 | (5w) |
| Sai Reddy | 4.0 | 0 | 60 | 0 | 15.00 | (3w) |
| Vikas Tiwari | 3.0 | 0 | 32 | 2 | 10.67 | (4w) |
| Srikanth Govula | 4.0 | 0 | 49 | 0 | 12.25 | (1nb, 5w) |
| Arunkumar Layam | 4.0 | 0 | 48 | 1 | 12.00 | (3w) |
| Bhanu Musunuru | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
| Varun Rambha | 3.0 | 0 | 17 | 2 | 5.67 | (1w) |
| Telugu Titans (target: 273 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nipun Rattan | c Ankush Sharma, b Sukhvir Singh | 17 | 22 | 1 | 1 | 77.27 |
| Charan Bandaru*† | lbw, b Gurpreet Singh | 1 | 4 | 0 | 0 | 25.00 |
| Varun Rambha | c Ravinderjeet Singh Pharwaha, b Gurpreet Singh | 1 | 3 | 0 | 0 | 33.33 |
| Bhanu Musunuru | c †Yugraj Singh, b Gurpreet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Anand Maddula | c&b Gurpreet Singh, b Gurpreet Singh | 10 | 20 | 1 | 0 | 50.00 |
| Srikanth Govula | b Rupinder Bains | 35 | 17 | 5 | 2 | 205.88 |
| Aadilkhan Pathan | c Karan Chitkara, b Ravinderjeet Singh Pharwaha | 0 | 4 | 0 | 0 | 0.00 |
| Sai Reddy | c Sukhvir Singh, b Ravinderjeet Singh Pharwaha | 0 | 2 | 0 | 0 | 0.00 |
| Martin Thandhara | c Ravinderjeet Singh Pharwaha, b Gurpreet Singh | 6 | 3 | 0 | 1 | 200.00 |
| Vikas Tiwari | not out | 2 | 20 | 0 | 0 | 10.00 |
| Arunkumar Layam | c Ravinderjeet Singh Pharwaha, b Ankush Sharma | 6 | 17 | 1 | 0 | 35.29 |
| Extras | (b 4, w 20, nb 2) | 26 | ||||
| Total | (all out 18.4 overs) | 105 | (5.63 runs per over) | |||
Fall of wickets , 2-22, 3-24, 4-28, 5-34, 6-78, 7-79, 8-79, 9-86, 10-90
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhvir Singh | 3.0 | 0 | 16 | 1 | 5.33 | (2w) |
| Gurpreet Singh | 5.0 | 0 | 33 | 5 | 6.60 | (9w) |
| Taranjit Singh | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Rupinder Bains | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
| Ravinderjeet Singh Pharwaha | 2.0 | 0 | 4 | 2 | 2.00 | (2nb) |
| Baljit Rataul | 1.0 | 0 | 10 | 0 | 10.00 | (7w) |
| Ramandeep Singh | 2.0 | 2 | 0 | 0 | 0.00 | |
| Ankush Sharma | 1.4 | 0 | 4 | 1 | 2.86 |