| Universal Sparks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Kamat* | c †Abbas Naqvi, b Abdullah Abbas | 81 | 30 | 9 | 5 | 270.00 |
| Prabhav Prakash | c Shazil Sulman, b Syed Muhammad Ameer Raza | 31 | 23 | 3 | 0 | 134.78 |
| Rakshith Vadlamani | b Sunny Gulshan | 28 | 18 | 2 | 1 | 155.56 |
| Shreyas Dhond | lbw, b Sunny Gulshan | 15 | 18 | 0 | 0 | 83.33 |
| Nevil Patel† | stumped Abbas Naqvi, b Zulfiqar Hussain | 33 | 25 | 2 | 1 | 132.00 |
| Aditya Date | b Sunny Gulshan | 5 | 8 | 0 | 0 | 62.50 |
| Kayur Desai | c Sunny Gulshan, b Zulfiqar Hussain | 3 | 9 | 0 | 0 | 33.33 |
| Mehul Jadhav | not out | 48 | 21 | 3 | 3 | 228.57 |
| Herry Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 7, w 3, nb 3) | 13 | ||||
| Total | (7 wickets 25.0 overs) | 258 | (10.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Angad Walia | 3.0 | 0 | 52 | 0 | 17.33 | (1nb, 1w) |
| Rahul Palanivel | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
| Abdullah Abbas | 4.0 | 0 | 60 | 1 | 15.00 | (1nb) |
| Syed Muhammad Ameer Raza | 5.0 | 0 | 57 | 1 | 11.40 | (1w) |
| Sunny Gulshan | 5.0 | 0 | 22 | 3 | 4.40 | |
| Shazil Sulman | 5.0 | 0 | 28 | 0 | 5.60 | (1nb) |
| Zulfiqar Hussain | 2.0 | 0 | 18 | 2 | 9.00 |
| Super Stars (target: 259 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Muhammad Ameer Raza | c Prabhav Prakash, b Vaibhav Kamat | 31 | 28 | 1 | 3 | 110.71 |
| Zulfiqar Hussain | run out Nevil Patel | 0 | 0 | 0 | 0 | — |
| Shazil Sulman | c Prabhav Prakash, b Shreyas Dhond | 4 | 2 | 1 | 0 | 200.00 |
| Tahir Razzak | lbw, b Kayur Desai | 2 | 4 | 0 | 0 | 50.00 |
| Abdullah Abbas | b Neer Shah | 41 | 28 | 6 | 1 | 146.43 |
| Mayank Singh | b Neer Shah | 2 | 6 | 0 | 0 | 33.33 |
| Sunny Gulshan | c&b Vaibhav Kamat, b Vaibhav Kamat | 0 | 3 | 0 | 0 | 0.00 |
| Angad Walia | b Vaibhav Kamat | 7 | 7 | 0 | 0 | 100.00 |
| Rahul Palanivel | c †Nevil Patel, b Sachin More | 1 | 7 | 0 | 0 | 14.29 |
| Syed Bukhari | c Rakshith Vadlamani, b Sachin More | 23 | 19 | 4 | 0 | 121.05 |
| Abbas Naqvi† | not out | 2 | 8 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 2, w 18, nb 1) | 23 | ||||
| Total | (all out 18.3 overs) | 136 | (7.35 runs per over) | |||
Fall of wickets , 2-5, 3-9, 4-71, 5-76, 6-77, 7-96, 8-96, 9-116, 10-136
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shreyas Dhond | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
| Kayur Desai | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Vaibhav Kamat | 3.0 | 0 | 17 | 3 | 5.67 | |
| Neer Shah | 3.0 | 0 | 18 | 2 | 6.00 | (4w) |
| Sachin More | 2.3 | 0 | 13 | 2 | 5.65 | (1w) |
| Mehul Jadhav | 2.0 | 0 | 21 | 0 | 10.50 | (1nb, 9w) |