| Avengers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Khan | b Dipul Bakshi | 13 | 17 | 1 | 0 | 76.47 |
| Haroon Asad | c Kiratpal Singh, b Shazad Butt | 15 | 21 | 3 | 0 | 71.43 |
| Shaunak Chopra | c Amrit Ghuman, b Amritjot Singh | 7 | 11 | 1 | 0 | 63.64 |
| Krish Sapkal | b Shazad Butt | 21 | 15 | 1 | 1 | 140.00 |
| Akhil Vyas | c Jaskirat Singh, b Amritjot Singh | 5 | 4 | 1 | 0 | 125.00 |
| Azam Jaffri | b Shazad Butt | 0 | 3 | 0 | 0 | 0.00 |
| Maan Gill | stumped Satish Reddy, b Shazad Butt | 6 | 5 | 0 | 1 | 120.00 |
| Adeel Ahmed | lbw Satish Reddy, b Shazad Butt | 2 | 2 | 0 | 0 | 100.00 |
| Inderpreet Singh† | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ankit Sajwan | c Dipul Bakshi, b Ketan Rana | 2 | 9 | 0 | 0 | 22.22 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | (all out 15.0 overs) | 83 | (5.53 runs per over) | |||
Fall of wickets 1-25, 2-38, 3-38, 4-49, 5-55, 6-67, 7-69, 8-78, 9-83
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | 3.0 | 0 | 12 | 0 | 4.00 | (1w) |
| Dipul Bakshi | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |
| Amritjot Singh | 2.0 | 0 | 13 | 2 | 6.50 | (1w) |
| Shazad Butt | 4.0 | 0 | 26 | 5 | 6.50 | (4w) |
| Ketan Rana | 3.0 | 0 | 18 | 1 | 6.00 | (1w) |
| Northern Warriors (target: 84 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | c Haroon Asad, b Ahmed Khan | 29 | 11 | 3 | 2 | 263.64 |
| Akashdeep Singh | not out | 26 | 12 | 4 | 1 | 216.67 |
| Amritjot Singh | not out | 24 | 11 | 4 | 1 | 218.18 |
| Extras | (w 10) | 10 | ||||
| Total | (1 wickets 5.4 overs) | 89 | (15.71 runs per over) | |||
Did not bat Dipul Bakshi, Jaskirat Singh, Ketan Rana, Kiratpal Singh, Narinder Ohri, Paras Baath, Satish Reddy, Shazad Butt,
Fall of wickets 1-42
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adeel Ahmed | 1.0 | 0 | 15 | 0 | 15.00 | |
| Ahmed Khan | 1.0 | 0 | 27 | 1 | 27.00 | (9w) |
| Ankit Sajwan | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Azam Jaffri | 1.4 | 0 | 22 | 0 | 15.71 |