Hindustan XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niraj Dave | c Sagardeep Singh Chatha, b Robin Singh | 1 | 6 | 16.67 | ||
Chintan Shah | b Nishant Jain | 24 | 32 | 3 | 75.00 | |
Dhrumil Desai | c Sagardeep Singh Chatha, b Gurprit Virdi | 47 | 36 | 5 | 2 | 130.56 |
Kamal Parekh | c&b Sumit Bambel, b Sumit Bambel | 18 | 13 | 2 | 138.46 | |
Nirav Patel | run out Harsh Rathore | 17 | 11 | 2 | 154.55 | |
Deep Jetly | b Gurprit Virdi | 33 | 17 | 2 | 2 | 194.12 |
Nirav Desai | c Robin Singh, b Harsh Rathore | 5 | 5 | 1 | 100.00 | |
Mihir Chinoy | not out | 15 | 12 | 1 | 125.00 | |
Sanjiv Choksi | not out | 10 | 6 | 166.67 | ||
Brij Modi | b Sumit Bambel | 6 | 7 | 85.71 | ||
Extras | (b 2, lb 3, w 19, nb 1) | 25 | ||||
Total | (8 wickets25.0 overs) | 201 | (8.04 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Rathore | 5.0 | 40 | 1 | 8.00 | (1w) | |
Robin Singh | 3.0 | 20 | 1 | 6.67 | (1nb, 7w) | |
Harmanjot Billing | 4.0 | 33 | 0 | 8.25 | (1w) | |
Nishant Jain | 4.0 | 23 | 1 | 5.75 | (8w) | |
Sumit Bambel | 5.0 | 44 | 2 | 8.80 | (1w) | |
Gurprit Virdi | 4.0 | 36 | 2 | 9.00 | (1w) |
Ontario Patriots (target: 202 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagardeep Singh Chatha† | b Dhrumil Desai | 5 | 8 | 1 | 62.50 | |
Pratik Mehta | b Sameer Choksi | 3 | 5 | 60.00 | ||
Manish Rayat | not out | 77 | 46 | 10 | 1 | 167.39 |
Sumit Bambel | not out | 108 | 61 | 9 | 4 | 177.05 |
Extras | (w 11) | 11 | ||||
Total | (2 wickets20.0 overs) | 204 | (10.20 runs per over) |
Did not bat Gurprit Virdi, Harmanjot Billing, Harmeet Singh, Harsh Rathore, Nishant Jain, Robin Singh, Ronak Oza,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sameer Choksi | 4.0 | 50 | 1 | 12.50 | (2w) | |
Dhrumil Desai | 3.0 | 19 | 1 | 6.33 | (2w) | |
Sanjiv Choksi | 3.0 | 26 | 0 | 8.67 | (1w) | |
Nirav Patel | 3.0 | 30 | 0 | 10.00 | (2w) | |
Deep Jetly | 2.0 | 29 | 0 | 14.50 | (1w) | |
Mihir Chinoy | 3.0 | 33 | 0 | 11.00 | (2w) | |
Niraj Dave | 2.0 | 17 | 0 | 8.50 | (1w) |