| Kerala Knight Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akhim Raphael | c †Sukhdeep Behal, b Abhishek Choudhary | 0 | 1 | 0 | 0 | 0.00 |
| Vishnu Sivadas | lbw, b Primaldeep Bhullar | 6 | 5 | 1 | 0 | 120.00 |
| Sarath Prasad | b Atinderpal Sandhu | 59 | 48 | 1 | 2 | 122.92 |
| Adhitya Rajesh | run out Shehnaz Singh | 15 | 19 | 1 | 0 | 78.95 |
| Sandeep Purushothoman | b Shehnaz Singh Gursharanpreet Cheema | 0 | 1 | 0 | 0 | 0.00 |
| Jesline James | lbw, b Gursharanpreet Cheema | 8 | 12 | 0 | 0 | 66.67 |
| Abhijith Bhanuvikramam | lbw, b Primaldeep Bhullar | 49 | 37 | 3 | 2 | 132.43 |
| Rajkrishnan Rajagopalan | b Primaldeep Bhullar | 4 | 8 | 0 | 0 | 50.00 |
| Derin Thambi | not out | 19 | 12 | 2 | 0 | 158.33 |
| Mathew Shajive | not out | 8 | 8 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 3, w 6) | 12 | ||||
| Total | (8 wickets 25.1 overs) | 180 | (7.15 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Choudhary | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
| Primaldeep Bhullar | 5.0 | 0 | 32 | 3 | 6.40 | |
| Gursharanpreet Cheema | 5.0 | 0 | 25 | 2 | 5.00 | |
| Shehnaz Singh | 1.0 | 0 | 8 | 0 | 8.00 | (3w) |
| Gursimran Sandhu | 0.1 | 0 | 1 | 0 | 10.00 | |
| Atinderpal Sandhu | 5.0 | 0 | 46 | 1 | 9.20 | (1w) |
| Jagraj Gill | 5.0 | 0 | 31 | 0 | 6.20 |
| Farmers (target: 181 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Bhambra | b Mathew Shajive | 24 | 18 | 1 | 1 | 133.33 |
| Maninderpal Dhillon | c Adhitya Rajesh, b Abhijith Bhanuvikramam | 19 | 22 | 1 | 0 | 86.36 |
| Atinderpal Sandhu | c Sarath Prasad, b Mathew Shajive | 10 | 16 | 0 | 0 | 62.50 |
| Abhishek Choudhary | c Jesline James, b Mathew Shajive | 8 | 9 | 1 | 0 | 88.89 |
| Primaldeep Bhullar | c Rajkrishnan Rajagopalan, b Mathew Shajive | 9 | 17 | 0 | 0 | 52.94 |
| Gursharanpreet Cheema | b Derin Thambi | 34 | 21 | 0 | 3 | 161.90 |
| Gursimran Sandhu | c Vishnu Sivadas, b Solo Joseph | 19 | 14 | 1 | 1 | 135.71 |
| Sukhdeep Behal† | not out | 2 | 7 | 0 | 0 | 28.57 |
| Jagraj Gill | c Abhijith Bhanuvikramam, b Rajkrishnan Rajagopalan | 2 | 5 | 0 | 0 | 40.00 |
| Lovedeep Singh | lbw, b Derin Thambi | 6 | 2 | 0 | 1 | 300.00 |
| Shehnaz Singh | b Solo Joseph | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 5, lb 1, w 10) | 16 | ||||
| Total | (all out 22.2 overs) | 150 | (6.72 runs per over) | |||
Fall of wickets 1-30, 2-58, 3-59, 4-71, 5-96, 6-128, 7-136, 8-139, 9-148, 10-150
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adhitya Rajesh | 4.0 | 0 | 21 | 0 | 5.25 | |
| Abhijith Bhanuvikramam | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
| Solo Joseph | 4.2 | 0 | 23 | 2 | 5.48 | (1w) |
| Rajkrishnan Rajagopalan | 4.0 | 0 | 35 | 1 | 8.75 | (4w) |
| Mathew Shajive | 4.0 | 0 | 30 | 4 | 7.50 | |
| Derin Thambi | 2.0 | 0 | 14 | 2 | 7.00 | (3w) |