| P.C.A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanjay Patel* | run out | 20 | 0 | 3 | 0 | — |
| Vimal Patel | run out | 5 | 0 | 0 | 0 | — |
| Vimal (bodali) Patel | run out | 0 | 0 | 0 | 0 | — |
| Rajesh(raja) Patel | run out | 31 | 0 | 3 | 0 | — |
| Praful Patel | run out | 8 | 0 | 1 | 0 | — |
| Rakesh Patel | run out | 17 | 0 | 2 | 0 | — |
| Ashesh Patel | run out | 1 | 0 | 0 | 0 | — |
| Ritesh Patel | run out | 4 | 0 | 0 | 0 | — |
| Hemant (bxi) Patel | not out | 11 | 0 | 1 | 0 | — |
| Kalpesh Patel | run out | 0 | 0 | 0 | 0 | — |
| Rahul(onjal) Patel | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 2, w 19, nb 1) | 27 | ||||
| Total | (9 wickets 39.4 overs) | 124 | (3.13 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Heartlake C.C (target: 125 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (lb 6, w 10, nb 107) | 123 | ||||
| Total | (all out 47.3 overs) | 123 | (2.59 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanjay Patel | 10.0 | 2 | 23 | 3 | 2.30 | (21nb, 2w) |
| Vimal (bodali) Patel | 10.0 | 2 | 21 | 0 | 2.10 | (18nb, 3w) |
| Rajesh(raja) Patel | 1.0 | 0 | 9 | 0 | 9.00 | (9nb) |
| Ashesh Patel | 9.0 | 1 | 36 | 2 | 4.00 | (34nb, 2w) |
| Ritesh Patel | 7.3 | 1 | 16 | 1 | 2.19 | (15nb, 1w) |
| Hemant (bxi) Patel | 10.0 | 4 | 12 | 2 | 1.20 | (10nb, 2w) |