| Universal Thunder | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetan Kansara | c †Paramvir Gill, b Mandeep Randhawa | 3 | 8 | 0 | 0 | 37.50 |
| Himanshu Malhotra | c †Zaid Chhipa, b Karan Sukhija | 6 | 36 | 0 | 0 | 16.67 |
| Jinit Kansara | c&b Amandeep Singh, b Amandeep Singh | 16 | 50 | 0 | 0 | 32.00 |
| Manish Tomer | c †Paramvir Gill, b Karan Sukhija | 6 | 8 | 1 | 0 | 75.00 |
| Aditya Ajgaonkar | c †Soham Patel, b Karan Sukhija | 9 | 13 | 0 | 1 | 69.23 |
| Rakshith Vadlamani | c †Zaid Chhipa, b Karan Sukhija | 6 | 12 | 0 | 0 | 50.00 |
| Saurabh Pawar | run out Zaid Chhipa | 3 | 11 | 0 | 0 | 27.27 |
| Gokul Kamat*† | run out Zaid Chhipa | 0 | 1 | 0 | 0 | 0.00 |
| Balraj Kharol | c †Amandeep Singh, b Karan Sukhija | 3 | 12 | 0 | 0 | 25.00 |
| Jasbir Virk | c&b Soham Patel, b Soham Patel | 13 | 25 | 1 | 0 | 52.00 |
| Karan Oberoi | not out | 10 | 15 | 1 | 0 | 66.67 |
| Extras | (lb 2, w 21, nb 1) | 24 | ||||
| Total | (all out 31.4 overs) | 99 | (3.13 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 5.0 | 0 | 16 | 1 | 3.20 | (1nb, 2w) |
| Soham Patel | 5.4 | 1 | 9 | 1 | 1.67 | (3w) |
| Amandeep Singh | 10.0 | 1 | 34 | 1 | 3.40 | (7w) |
| Karan Sukhija | 10.0 | 0 | 38 | 5 | 3.80 | (9w) |
| Amandeep Sadyora | 1.0 | 1 | 0 | 0 | 0.00 |
| Toronto Timberwolves (target: 100 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | not out | 25 | 58 | 1 | 0 | 43.10 |
| Soham Patel* | c †Saurabh Pawar, b Gokul Kamat | 54 | 30 | 6 | 2 | 180.00 |
| Ali Nabeel | not out | 12 | 7 | 2 | 0 | 171.43 |
| Extras | (b 1, w 9, nb 2) | 12 | ||||
| Total | (1 wickets 15.3 overs) | 103 | (6.65 runs per over) | |||
Did not bat Amandeep Sadyora, Amandeep Singh, Jamsheed Jaffery, Japjot Singh, Jatinder Singh, Karan Sukhija, Paramvir Gill, Zaid Chhipa,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 4.0 | 0 | 27 | 0 | 6.75 | (2nb, 1w) |
| Balraj Kharol | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Karan Oberoi | 3.0 | 0 | 18 | 0 | 6.00 | |
| Aditya Ajgaonkar | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Jasbir Virk | 1.0 | 0 | 12 | 0 | 12.00 | |
| Gokul Kamat | 1.0 | 0 | 6 | 1 | 6.00 | (3w) |
| Chetan Kansara | 1.0 | 0 | 2 | 0 | 2.00 | |
| Saurabh Pawar | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
| Manish Tomer | 0.3 | 0 | 6 | 0 | 20.00 |