| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sudeep Ghosh | c&b Gurdav Singh, b Gurdav Singh | 23 | 34 | 0 | 2 | 67.65 |
| Sahaj Jani | c Inderjit Singh Sahota, b Gurdav Singh | 11 | 20 | 1 | 0 | 55.00 |
| Rajah Thurairajah* | lbw, b Harpreet Thind | 53 | 80 | 4 | 0 | 66.25 |
| Raj Sankar | lbw, b Gurdav Singh | 0 | 5 | 0 | 0 | 0.00 |
| Ramen Wijewardena | c Gurdav Singh, b Deepak Raju | 67 | 80 | 9 | 0 | 83.75 |
| Sylvester Torille | c Harpreet Mander, b Harpreet Thind | 7 | 18 | 0 | 0 | 38.89 |
| Ramses Sukhdeo | not out | 14 | 30 | 0 | 0 | 46.67 |
| Mervin Hill | c Prabhsimran Brar, b Harpreet Thind | 5 | 10 | 0 | 0 | 50.00 |
| Kevendra Singh | run out Navdeep Shergill | 1 | 8 | 0 | 0 | 12.50 |
| Avinash Sukhdeo† | not out | 7 | 17 | 0 | 0 | 41.18 |
| Extras | (b 2, lb 2, w 23, nb 2) | 29 | ||||
| Total | (8 wickets 50.0 overs) | 217 | (4.34 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrik Singh | 8.0 | 1 | 32 | 0 | 4.00 | (5w) |
| Gurjant Singh | 3.0 | 0 | 17 | 0 | 5.67 | |
| Gurdav Singh | 8.0 | 0 | 39 | 3 | 4.88 | (4w) |
| Robin Jassal | 4.0 | 1 | 12 | 0 | 3.00 | (1w) |
| Navdeep Shergill | 1.0 | 0 | 13 | 0 | 13.00 | (1nb, 7w) |
| Prabhsimran Brar | 10.0 | 1 | 43 | 0 | 4.30 | (1w) |
| Harpreet Mander | 2.0 | 0 | 13 | 0 | 6.50 | |
| Deepak Raju | 5.0 | 0 | 22 | 1 | 4.40 | (1nb) |
| Harpreet Thind | 9.0 | 1 | 22 | 3 | 2.44 | (5w) |
| Jaguar (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Deepak Raju | lbw, b Rajah Thurairajah | 8 | 24 | 0 | 0 | 33.33 |
| Harpreet Mander | c †Avinash Sukhdeo, b Rajah Thurairajah | 7 | 7 | 0 | 0 | 100.00 |
| Navjot Singh | c †Avinash Sukhdeo, b Ramen Wijewardena | 4 | 29 | 1 | 0 | 13.79 |
| Prabhsimran Brar | c Sylvester Torille, b Mervin Hill | 1 | 2 | 0 | 0 | 50.00 |
| Harpreet Thind† | lbw, b Marlon Sukhdeo | 35 | 32 | 3 | 1 | 109.38 |
| Inderjit Singh Sahota† | b Sylvester Torille | 51 | 69 | 4 | 0 | 73.91 |
| Gurdav Singh | b Sylvester Torille | 61 | 85 | 2 | 3 | 71.76 |
| Navdeep Shergill | c †Avinash Sukhdeo, b Sylvester Torille | 0 | 1 | 0 | 0 | 0.00 |
| Amrik Singh | c Rajah Thurairajah, b Sylvester Torille | 7 | 10 | 0 | 0 | 70.00 |
| Robin Jassal | not out | 7 | 22 | 0 | 0 | 31.82 |
| Gurjant Singh | b Mervin Hill | 2 | 11 | 0 | 0 | 18.18 |
| Extras | (b 1, lb 3, w 21, nb 1) | 26 | ||||
| Total | (all out 48.3 overs) | 209 | (4.31 runs per over) | |||
Fall of wickets 1-14, 2-18, 3-19, 4-55, 5-77, 6-180, 7-180, 8-194, 9-199, 10-209
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajah Thurairajah | 7.0 | 2 | 25 | 2 | 3.57 | (1w) |
| Mervin Hill | 6.3 | 0 | 33 | 2 | 5.24 | (6w) |
| Ramen Wijewardena | 10.0 | 3 | 37 | 1 | 3.70 | (1nb, 6w) |
| Sudeep Ghosh | 1.0 | 0 | 4 | 0 | 4.00 | |
| Marlon Sukhdeo | 10.0 | 0 | 42 | 1 | 4.20 | (2w) |
| Raj Sankar | 3.0 | 0 | 9 | 0 | 3.00 | |
| Sylvester Torille | 8.0 | 1 | 23 | 4 | 2.88 | (3w) |
| Sahaj Jani | 3.0 | 0 | 32 | 0 | 10.67 | (3w) |