Brampton Browns | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | c Sharnpreet Singh, b Pravin Patel | 15 | 9 | 0 | 2 | 166.67 |
Kawanjot Singh | b Amrit Ghuman | 8 | 9 | 1 | 0 | 88.89 |
Kanwalpreet Dhillon | c Pravin Patel, b Jobanbir Singh | 9 | 9 | 0 | 1 | 100.00 |
Karan Chitkara† | c †Satbir Singh, b Amrit Ghuman | 9 | 5 | 0 | 1 | 180.00 |
Ramandeep Singh | lbw, b Harpreet Kwatra | 37 | 33 | 4 | 2 | 112.12 |
Amrinderjit Singh | c †Satbir Singh, b Harinder Bhangu | 10 | 8 | 0 | 1 | 125.00 |
Gurpreet Singh | b Harpreet Kwatra | 6 | 6 | 1 | 0 | 100.00 |
Baljit Rataul* | c Amrit Ghuman, b Shazad Butt | 11 | 11 | 2 | 0 | 100.00 |
Aman Sran | c †Satbir Singh, b Amrit Ghuman | 4 | 18 | 0 | 0 | 22.22 |
Jaswinder Dhillon | b Harinder Bhangu | 43 | 37 | 3 | 3 | 116.22 |
Harshit Kumar | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras | (b 3, lb 1, w 17) | 21 | ||||
Total | (all out24.4 overs) | 173 | (7.01 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 5.0 | 1 | 28 | 3 | 5.60 | (3w) |
Pravin Patel | 2.0 | 0 | 22 | 1 | 11.00 | (5w) |
Harpreet Dhillon | 2.0 | 0 | 19 | 0 | 9.50 | |
Harinder Bhangu | 4.4 | 0 | 42 | 2 | 9.55 | (2w) |
Jobanbir Singh | 2.0 | 0 | 9 | 1 | 4.50 | (2w) |
Shazad Butt | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
Sharnpreet Singh | 2.0 | 0 | 9 | 0 | 4.50 | (3w) |
Harpreet Kwatra | 4.0 | 0 | 25 | 2 | 6.25 | (1w) |
Northern Warriors (target: 175 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman | c Kanwalpreet Dhillon, b Gurpreet Singh | 68 | 43 | 4 | 6 | 158.14 |
Gurkirat Singh | not out | 69 | 40 | 4 | 7 | 172.50 |
Harpreet Dhillon | not out | 33 | 17 | 2 | 3 | 194.12 |
Extras | (b 1, w 6, nb 1) | 8 | ||||
Total | (1 wickets16.4 overs) | 178 | (10.68 runs per over) |
Did not bat Harinder Bhangu, Harpreet Kwatra, Jobanbir Singh, Pravin Patel, Satbir Singh, Satish Reddy, Sharnpreet Singh, Shazad Butt,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kanwalpreet Dhillon | 4.0 | 41 | 0 | 10.25 | (1nb, 1w) | |
Sukhvir Singh | 3.4 | 0 | 36 | 0 | 10.59 | |
Gurpreet Singh | 4.0 | 0 | 48 | 1 | 12.00 | (3w) |
Harshit Kumar | 1.0 | 0 | 18 | 0 | 18.00 | (2w) |
Ramandeep Singh | 2.0 | 0 | 18 | 0 | 9.00 | |
Baljit Rataul | 2.0 | 0 | 16 | 0 | 8.00 |