Universal Storm | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pranay Sankhe* | c Harwinder Singh, b Maninder Singh | 9 | 11 | 1 | 81.82 | |
Mayank Patel | b Sandeep Sidhu | 0 | 5 | 0.00 | ||
Paras Shah | c Sandeep Sidhu, b Sandeep Sidhu | 3 | 21 | 14.29 | ||
Sagar Shah† | c Amrit Singh, b Maninder Singh | 3 | 20 | 15.00 | ||
Sachin More | c Rajvir Singh, b Mohit Gumber | 4 | 20 | 20.00 | ||
Edward Rodrigues | c Harwinder Singh, b Harshdeep Poonia | 3 | 16 | 18.75 | ||
Gurjeet Gill | c Shivdeep Dhaliwal, b Rajvir Singh | 0 | 4 | 0.00 | ||
Bharat Assudani | lbw, b Mohit Gumber | 0 | 3 | 0.00 | ||
Bhavikkumar Shah | b Amrinder Singh | 3 | 59 | 5.08 | ||
Denny Eapen | c Sandeep Singh, b Amrinder Singh | 4 | 56 | 7.14 | ||
Girish Jayakumar | not out | 0 | 2 | 0.00 | ||
Extras | (b 1, w 34, nb 2) | 37 | ||||
Total | (all out35.5 overs) | 66 | (1.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Sidhu | 8.0 | 2 | 17 | 2 | 2.13 | (2nb, 3w) |
Maninder Singh | 10.0 | 2 | 15 | 2 | 1.50 | (5w) |
Mohit Gumber | 3.0 | 1 | 5 | 2 | 1.67 | (2w) |
Harshdeep Poonia | 4.0 | 1 | 8 | 1 | 2.00 | (8w) |
Rajvir Singh | 2.0 | 1 | 1 | 1 | 0.50 | (1w) |
Aniket Sidhu | 3.0 | 2 | 5 | 0 | 1.67 | (5w) |
Shivdeep Dhaliwal | 2.0 | 0 | 4 | 0 | 2.00 | (3w) |
Harwinder Singh | 2.0 | 0 | 5 | 0 | 2.50 | (3w) |
Amrinder Singh | 1.5 | 0 | 5 | 2 | 3.33 | (4w) |
Shonki Canadians (target: 67 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harwinder Singh | not out | 39 | 26 | 5 | 1 | 150.00 |
Mohit Gumber | not out | 13 | 15 | 0 | 0 | 86.67 |
Sandeep Singh | c Edward Rodrigues, b Bharat Assudani | 3 | 9 | 0 | 0 | 33.33 |
Extras | (lb 1, w 7, nb 4) | 12 | ||||
Total | (1 wickets7.4 overs) | 67 | (8.74 runs per over) |
Did not bat Amrinder Singh, Amrit Singh, Aniket Sidhu, Harshdeep Poonia, Maninder Singh, Rajvir Singh, Sandeep Sidhu, Shivdeep Dhaliwal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bharat Assudani | 3.0 | 25 | 1 | 8.33 | (4nb, 6w) | |
Girish Jayakumar | 2.0 | 18 | 0 | 9.00 | (1w) | |
Bhavikkumar Shah | 1.4 | 1 | 15 | 0 | 10.71 | |
Gurjeet Gill | 1.0 | 8 | 0 | 8.00 |