Sher-E-Punjab CC 159 (47.0 ov)
(M) Young Titans Cricket Club 93 (28.2 ov)
Sher-E-Punjab CC won by 66 runs
Match number: 9 
 
Played at (Inactive) ............... Samuel Smith
Saturday Sep 25, 2004

Match details


Toss - Sher-E-Punjab CC, who chose to bat
Points - Sher-E-Punjab CC 10, (M) Young Titans Cricket Club 0
Umpire(s) - Joe Clarke and Ozi Clarke

Match Notes


Sher-E-Punjab CC   R B 4s 6s SR
Vick Sidhu*b Mandeep Randhawa5 16 0 0 31.25
Harpreet Sahotab Ankur Walia6 11 1 0 54.55
Pardeep Hayerc, b Ramesh Summan33 95 2 0 34.74
Harjit Dhimanc, b Monal Panchasara21 44 1 0 47.73
Sukhmeet Heharlbw, b Monal Panchasara0 1 0 0 0.00
Hardeep Brarc&b, b Gurshinder Multani9 12 0 0 75.00
Rajan Rangareb Ramesh Summan8 30 0 0 26.67
Balraj Brahamrun out17 37 1 0 45.95
Preetinder Sahotac, b Ramesh Summan11 14 0 0 78.57
Parminder Bahrarun out6 11 0 0 54.55
Pardeep Kharoudnot out4 7 0 0 57.14
Extras (b 4, lb 1, w 34) 39
Total (all out 47.0 overs) 159 (3.38 runs per over)

Fall of wickets 1-16, 2-17, 3-64, 4-64, 5-76, 6-100, 7-134, 8-139, 9-149, 10-159

Bowling O M R W Econ  
Mandeep Randhawa5.0 0 16 1 3.20 (6w)
Ankur Walia5.0 0 18 1 3.60 (9w)
Monal Panchasara10.0 1 24 2 2.40 (3w)
Ravneet Dhillon8.0 0 25 0 3.13 (4w)
Gurshinder Multani10.0 2 40 1 4.00 (10w)
Ramesh Summan9.0 0 31 3 3.44 (2w)
(M) Young Titans Cricket Club (target: 160 runs from 50 overs) R B 4s 6s SR
Ravneet Dhillonrun out8 25 1 0 32.00
Ankur Waliac&b, b Balraj Braham1 8 0 0 12.50
Mandeep Randhawab Sukhmeet Hehar35 49 3 0 71.43
Lalit Summanc, b Vick Sidhu5 10 0 0 50.00
Sukbinder Banwait*b Harpreet Sahota13 16 1 0 81.25
Nirmal Summanc, b Sukhmeet Hehar2 5 0 0 40.00
Monal Panchasarab Harpreet Sahota1 7 0 0 14.29
Gurshinder Multanic, b Sukhmeet Hehar0 1 0 0 0.00
Piyush Mahendrurun out3 18 0 0 16.67
Deb Nath Kumarb Balraj Braham2 7 0 0 28.57
Ramesh Summannot out0 1 0 0 0.00
Extras (b 2, w 20, nb 1) 23
Total (all out 28.2 overs) 93 (3.28 runs per over)

Fall of wickets 1-5, 2-18, 3-35, 4-65, 5-68, 6-79, 7-79, 8-80, 9-93, 10-93

Bowling O M R W Econ  
Balraj Braham8.0 1 17 2 2.13 (3w)
Vick Sidhu7.2 2 27 1 3.75 (3w)
Sukhmeet Hehar7.0 0 24 3 3.43 (1nb, 6w)
Harpreet Sahota6.0 1 23 2 3.83 (8w)