| Brampton Sauga CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muahmmad Farooque | b Amarpreet Singh | 8 | 11 | 0 | 1 | 72.73 |
| Muhammad Khan | c Pardeep Hayer, b Amarpreet Singh | 9 | 5 | 2 | 0 | 180.00 |
| Gunjot Singh | c †Gagandeep Singh, b Pardeep Hayer | 37 | 39 | 3 | 3 | 94.87 |
| Syed Hashmi | c Gurpal Sidhu, b Daljinder Virk | 35 | 32 | 6 | 1 | 109.38 |
| Shayan Jamal | run out Amarpreet Singh | 54 | 40 | 4 | 2 | 135.00 |
| Faizan Qureshi | c Abhishek Thakur, b Gurpal Sidhu | 9 | 11 | 1 | 0 | 81.82 |
| Faisal Javaid | c Nachhatar Singh, b Gurpal Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Aakash Chawla† | c Amarpreet Singh, b Pardeep Hayer | 14 | 5 | 0 | 2 | 280.00 |
| Muhammad Bin Faruq | not out | 13 | 7 | 2 | 0 | 185.71 |
| Ibrar Bajwa | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, w 18, nb 1) | 22 | ||||
| Total | (8 wickets 25.0 overs) | 201 | (8.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Thakur | 4.0 | 0 | 23 | 0 | 5.75 | (5w) |
| Amarpreet Singh | 3.0 | 0 | 24 | 2 | 8.00 | (6w) |
| Nachhatar Singh | 4.0 | 0 | 43 | 0 | 10.75 | (3w) |
| Gurpal Sidhu | 5.0 | 0 | 36 | 2 | 7.20 | (1w) |
| Daljinder Virk | 3.0 | 0 | 24 | 1 | 8.00 | (1nb, 2w) |
| Gurprit Virdi | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |
| Pardeep Hayer | 4.0 | 0 | 19 | 2 | 4.75 | |
| Bir Inder Singh | 1.0 | 0 | 17 | 0 | 17.00 |
| Brampton Baazs (target: 202 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjit Chohan | b Amarpreet Singh Muhammad Bin Faruq | 18 | 7 | 1 | 2 | 257.14 |
| Gurpal Sidhu | c Muhammad Khan, b Faisal Javaid | 6 | 7 | 1 | 0 | 85.71 |
| Gagandeep Singh† | c Faisal Javaid, b Muhammad Bin Faruq | 92 | 40 | 10 | 7 | 230.00 |
| Daljinder Virk | c Muahmmad Farooque, b Faisal Javaid | 8 | 9 | 0 | 1 | 88.89 |
| Vivek Agnihotri | not out | 51 | 47 | 5 | 3 | 108.51 |
| Pardeep Hayer | c Faizan Qureshi, b Ibrar Bajwa | 11 | 19 | 1 | 0 | 57.89 |
| Gurprit Virdi | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 13) | 17 | ||||
| Total | (5 wickets 21.4 overs) | 204 | (9.42 runs per over) | |||
Did not bat Abhishek Thakur, Amarpreet Singh, Bir Inder Singh, Nachhatar Singh,
Fall of wickets 1-26, 2-27, 3-35, 4-153, 5-199
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Faisal Javaid | 5.0 | 0 | 46 | 2 | 9.20 | (6w) |
| Muhammad Bin Faruq | 5.0 | 0 | 35 | 2 | 7.00 | (1w) |
| Faizan Qureshi | 5.0 | 0 | 53 | 0 | 10.60 | (3w) |
| Aakash Chawla | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
| Ibrar Bajwa | 3.4 | 0 | 32 | 1 | 9.41 | (1w) |
| Ali Asghar | 1.0 | 0 | 6 | 0 | 6.00 |