| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjaap Sekhon | b Qazafi Patan | 4 | 12 | 0 | 0 | 33.33 |
| Rithik Singh | run out Qazafi Patan | 11 | 17 | 0 | 0 | 64.71 |
| Rohan Sikri† | not out | 79 | 51 | 4 | 4 | 154.90 |
| Maninderjit Singh | c †Ali Nadeem Abbasi, b Qazafi Patan | 1 | 2 | 0 | 0 | 50.00 |
| Atinderpal Sandhu | b Sohail Tanvir | 12 | 16 | 0 | 0 | 75.00 |
| Vikram Saini | c Shahryar Abbasi, b Sohaib Maqsood | 1 | 4 | 0 | 0 | 25.00 |
| Gursharanpreet Cheema | c †Ali Nadeem Abbasi, b Ameer Hamza | 5 | 7 | 0 | 0 | 71.43 |
| Tathya Punjabi | stumped Ali Nadeem Abbasi, b Ameer Hamza | 5 | 8 | 0 | 0 | 62.50 |
| Jagraj Gill* | b Ali Nadeem Abbasi Asad Sultan | 1 | 2 | 0 | 0 | 50.00 |
| Gurpreet Lail | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 9) | 11 | ||||
| Total | (8 wickets 20.0 overs) | 131 | (6.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
| Irfan Sadaat | 2.0 | 0 | 6 | 0 | 3.00 | (1w) |
| Qazafi Patan | 4.0 | 0 | 22 | 2 | 5.50 | (5w) |
| Shahryar Abbasi | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |
| Manik Sharma | 3.0 | 0 | 18 | 0 | 6.00 | |
| Sohaib Maqsood | 2.0 | 0 | 18 | 1 | 9.00 | |
| Ameer Hamza | 2.0 | 0 | 6 | 2 | 3.00 | |
| Asad Sultan | 2.0 | 0 | 25 | 1 | 12.50 | (1w) |
| Royal Tigers (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem Abbasi† | not out | 74 | 56 | 6 | 1 | 132.14 |
| Sohaib Maqsood | b Vipandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Hafeez Ullah | c †Rohan Sikri, b Tathya Punjabi | 5 | 10 | 0 | 0 | 50.00 |
| Sohail Tanvir | b Atinderpal Sandhu | 24 | 29 | 1 | 1 | 82.76 |
| Ameer Hamza | c Vipandeep Singh, b Gursharanpreet Cheema | 11 | 14 | 0 | 0 | 78.57 |
| Shahryar Abbasi | not out | 10 | 7 | 1 | 0 | 142.86 |
| Extras | (b 2, lb 1, w 8) | 11 | ||||
| Total | (4 wickets 19.4 overs) | 135 | (6.86 runs per over) | |||
Did not bat Fauzan Siddiqui, Irfan Sadaat, Manik Sharma, Qazafi Patan, Asad Sultan,
Fall of wickets 1-2, 2-20, 3-80, 4-116
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vipandeep Singh | 3.0 | 0 | 20 | 1 | 6.67 | (3w) |
| Tathya Punjabi | 3.4 | 0 | 22 | 1 | 6.47 | (3w) |
| Atinderpal Sandhu | 4.0 | 0 | 19 | 1 | 4.75 | |
| Gurpreet Lail | 2.0 | 0 | 19 | 0 | 9.50 | |
| Gursharanpreet Cheema | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Jagraj Gill | 3.0 | 0 | 20 | 0 | 6.67 |