| Patiala Shahi | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Saini | c Harjeet Brar, b Mamik Luthra | 22 | 17 | 3 | 0 | 129.41 |
| Justin Manick | c Shreshth Nirmohi, b Raza Dar | 9 | 8 | 1 | 0 | 112.50 |
| Ramanvir Dhaliwal | c Raza Dar, b Mamik Luthra | 4 | 7 | 0 | 0 | 57.14 |
| Ranjeet Singh | c Shreshth Nirmohi, b Harjeet Brar | 24 | 14 | 1 | 2 | 171.43 |
| Sahijvir Dhaliwal† | c Mamik Luthra, b Ashish Narwal | 12 | 15 | 0 | 0 | 80.00 |
| Charanjeet Gill | stumped Mustafa Syed, b Junaid Siddiqui | 31 | 20 | 2 | 1 | 155.00 |
| Arjun Benipal | not out | 8 | 4 | 1 | 0 | 200.00 |
| Simerjeet Garcha | c Ashish Narwal, b Junaid Siddiqui | 2 | 2 | 0 | 0 | 100.00 |
| Nauman Zafar | b Junaid Siddiqui | 4 | 3 | 0 | 0 | 133.33 |
| Lovepreet Punia | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 2, w 7) | 14 | ||||
| Total | (8 wickets 15.0 overs) | 130 | (8.67 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raza Dar | 3.0 | 0 | 23 | 1 | 7.67 | (4w) |
| Junaid Siddiqui | 3.0 | 0 | 18 | 3 | 6.00 | |
| Harjeet Brar | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
| Mamik Luthra | 3.0 | 0 | 19 | 2 | 6.33 | (1w) |
| Shreshth Nirmohi | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Ashish Narwal | 1.0 | 0 | 10 | 1 | 10.00 |
| Youngstars (target: 131 runs from 15 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mamik Luthra | b Nauman Zafar | 15 | 5 | 0 | 2 | 300.00 |
| Manpreet Singh | c Arjun Benipal, b Justin Manick | 44 | 32 | 4 | 1 | 137.50 |
| Harjeet Brar | run out Charanjeet Gill | 49 | 38 | 3 | 1 | 128.95 |
| Shreshth Nirmohi | run out Anas Haque | 6 | 6 | 0 | 0 | 100.00 |
| Raza Dar | c Simerjeet Garcha, b Vaibhav Saini | 4 | 4 | 0 | 0 | 100.00 |
| Ashish Narwal | run out Ramanvir Dhaliwal | 2 | 4 | 0 | 0 | 50.00 |
| Junaid Siddiqui | not out | 3 | 1 | 0 | 0 | 300.00 |
| Mustafa Syed† | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 3, w 3) | 7 | ||||
| Total | (6 wickets 15.0 overs) | 130 | (8.67 runs per over) | |||
Did not bat Armaan Gupta, Gurkaran Monga, Rishit Badheka,
Fall of wickets 1-16, 2-99, 3-109, 4-121, 5-125, 6-130
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nauman Zafar | 1.0 | 0 | 16 | 1 | 16.00 | |
| Simerjeet Garcha | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
| Lovepreet Punia | 2.0 | 0 | 21 | 0 | 10.50 | |
| Ranjeet Singh | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Vaibhav Saini | 3.0 | 0 | 27 | 1 | 9.00 | |
| Justin Manick | 3.0 | 0 | 22 | 1 | 7.33 |