| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh† | b Jatinder Sharma | 6 | 9 | 0 | 0 | 66.67 |
| Vatandeep Mann | c †Jagbeer Dhanjal, b Naveen Salaria | 56 | 67 | 2 | 2 | 83.58 |
| Harpreet Singh | c †Avtar Singh, b Jatinder Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Paramjeet Singh | c †Kamalpreet Gill, b Jatinder Sharma | 5 | 8 | 0 | 0 | 62.50 |
| Hardeep Sohi | run out Avtar Singh | 53 | 38 | 4 | 2 | 139.47 |
| Manraj Gill | c †Gurbinderjit Singh, b Jagbeer Dhanjal | 15 | 11 | 1 | 0 | 136.36 |
| Aman Jandu | not out | 19 | 10 | 1 | 0 | 190.00 |
| Suraj Mutti* | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (w 11) | 11 | ||||
| Total | (6 wickets 25.0 overs) | 166 | (6.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 5.0 | 0 | 26 | 0 | 5.20 | (2w) |
| Jatinder Sharma | 5.0 | 0 | 37 | 3 | 7.40 | (6w) |
| David Ferma | 5.0 | 0 | 12 | 0 | 2.40 | (1w) |
| Naveen Salaria | 5.0 | 0 | 51 | 1 | 10.20 | (1w) |
| Jagbeer Dhanjal | 5.0 | 0 | 40 | 1 | 8.00 | (1w) |
| Peel Knights (target: 167 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manpreet Singh | c †Hardeep Sohi, b Aman Jandu | 33 | 48 | 1 | 1 | 68.75 |
| Harjinder Smagh | run out Paramjeet Singh | 2 | 5 | 0 | 0 | 40.00 |
| Abhishek Khanna | c †Manraj Gill, b Aman Jandu | 5 | 7 | 1 | 0 | 71.43 |
| Kamalpreet Gill† | c †Qaiser Altaf, b Aman Jandu | 8 | 10 | 1 | 0 | 80.00 |
| Jatinder Sharma | c †Harpreet Singh, b Suraj Mutti | 12 | 15 | 1 | 0 | 80.00 |
| Jagbeer Dhanjal | c †Harpreet Singh, b Qaiser Altaf | 8 | 7 | 1 | 0 | 114.29 |
| Akashdeep Singh | c †Sukhjinder Singh, b Qaiser Altaf | 6 | 10 | 0 | 0 | 60.00 |
| Gurbinderjit Singh | c †Manraj Gill, b Qaiser Altaf | 11 | 13 | 0 | 0 | 84.62 |
| Naveen Salaria | c †Harpreet Singh, b Suraj Mutti | 24 | 18 | 3 | 0 | 133.33 |
| Avtar Singh* | c †Harpreet Singh, b Jaskaran Singh Cheema | 3 | 6 | 0 | 0 | 50.00 |
| David Ferma | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (w 18, nb 1) | 19 | ||||
| Total | (all out 23.5 overs) | 135 | (5.66 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Sohi | 5.0 | 0 | 23 | 0 | 4.60 | (3w) |
| Aman Jandu | 5.0 | 0 | 30 | 3 | 6.00 | (8w) |
| Manraj Gill | 2.0 | 1 | 7 | 0 | 3.50 | (1w) |
| Suraj Mutti | 3.5 | 0 | 39 | 2 | 11.14 | (1nb, 4w) |
| Qaiser Altaf | 5.0 | 1 | 19 | 3 | 3.80 | |
| Jaskaran Singh Cheema | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |