| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charanjit Chahal | stumped Ashish Topal, b Abhishek Bhasin | 40 | 35 | 5 | 0 | 114.29 |
| Rajwinder Khokhar | c Rohit Kumar, b Abhishek Bhasin | 22 | 33 | 3 | 0 | 66.67 |
| Gurpreet Singh | c Bhupinder Singh, b Samdeesh Matharu | 10 | 9 | 0 | 1 | 111.11 |
| Gaurav Sharma | b Bhupinder Singh | 27 | 25 | 0 | 2 | 108.00 |
| Preet Singh | lbw, b Rohit Kumar | 12 | 13 | 1 | 0 | 92.31 |
| Harvir Judge | c Sukhdeep Singh Grewal, b Rohit Kumar | 12 | 7 | 0 | 1 | 171.43 |
| Vasu Monga | run out Sunil Kumar | 4 | 13 | 0 | 0 | 30.77 |
| Gurjinder Chahal | c †Ashish Topal, b Sunil Kumar | 1 | 2 | 0 | 0 | 50.00 |
| Babanjot Singh | not out | 18 | 11 | 1 | 1 | 163.64 |
| Kartar Sandhu | run out Bhupinder Singh | 0 | 2 | 0 | 0 | 0.00 |
| Chandandeep Gill | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 6, lb 2, w 6) | 14 | ||||
| Total | (9 wickets 25.0 overs) | 160 | (6.40 runs per over) | |||
Fall of wickets 1-66, 2-79, 3-83, 4-115, 5-133, 6-134, 7-139, 8-153, 9-160
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 5.0 | 0 | 37 | 1 | 7.40 | (1w) |
| Gurpreet Singh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Sunil Kumar | 5.0 | 0 | 19 | 1 | 3.80 | (3w) |
| Samdeesh Matharu | 5.0 | 1 | 23 | 1 | 4.60 | |
| Abhishek Bhasin | 4.0 | 0 | 30 | 2 | 7.50 | (2w) |
| Rohit Kumar | 3.0 | 0 | 15 | 2 | 5.00 | |
| Kamaljit Chumber | 1.0 | 0 | 12 | 0 | 12.00 |
| OneNess (target: 161 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashish Topal† | not out | 73 | 57 | 8 | 1 | 128.07 |
| Gurpreet Singh | c Harvir Judge, b Chandandeep Gill | 4 | 2 | 1 | 0 | 200.00 |
| Harasees Singh | c Charanjit Chahal, b Babanjot Singh | 61 | 52 | 3 | 3 | 117.31 |
| Bhupinder Singh | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (b 2, w 14, nb 1) | 17 | ||||
| Total | (2 wickets 18.5 overs) | 161 | (8.55 runs per over) | |||
Did not bat Abhishek Bhasin, Davinder Samra, Kamaljit Chumber, Rohit Kumar, Samdeesh Matharu, Sukhdeep Singh Grewal, Sunil Kumar,
Fall of wickets 1-6, 2-151
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chandandeep Gill | 3.0 | 0 | 25 | 1 | 8.33 | (10w) |
| Gurjinder Chahal | 5.0 | 0 | 39 | 0 | 7.80 | (1w) |
| Rajwinder Khokhar | 4.0 | 0 | 27 | 0 | 6.75 | |
| Charanjit Chahal | 4.0 | 0 | 25 | 0 | 6.25 | |
| Gurpreet Singh | 1.0 | 0 | 15 | 0 | 15.00 | (3w) |
| Gaurav Sharma | 1.0 | 0 | 18 | 0 | 18.00 | |
| Babanjot Singh | 0.5 | 0 | 10 | 1 | 20.00 | (1nb) |