Super Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pankaj Saini | c Anmol Sharma, b Avishek Bindra | 88 | 76 | 10 | 115.79 | |
Dennis Raphel | b Ranjit Singh | 36 | 20 | 4 | 1 | 180.00 |
Syed Muhammad Ameer Raza | b Sudhanshu Singh | 6 | 9 | 66.67 | ||
Shahzeb Mansoor | c Satinder Kang, b Anmol Sharma | 11 | 14 | 1 | 78.57 | |
Harmaldeep Singh Tiwana† | c Simranjot Bhatia, b Rishi Agrawal | 9 | 7 | 1 | 128.57 | |
Muhammad Saqib Dawoodani | c Sudhanshu Singh, b Ranjit Singh | 4 | 8 | 50.00 | ||
Harvinder Saini | b Avishek Bindra | 0 | 1 | 0.00 | ||
Zulfiqar Hussain* | b Ranjit Singh | 0 | 2 | 0.00 | ||
Gillpreet Gill | not out | 7 | 8 | 87.50 | ||
Ghulam Somani | not out | 7 | 7 | 100.00 | ||
Extras | (b 1, w 6, nb 2) | 9 | ||||
Total | (8 wickets25.0 overs) | 177 | (7.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmol Sharma | 5.0 | 28 | 1 | 5.60 | (1nb) | |
Avishek Bindra | 5.0 | 37 | 2 | 7.40 | (2w) | |
Harinder Singh | 2.0 | 26 | 0 | 13.00 | (1nb, 1w) | |
Ranjit Singh | 5.0 | 28 | 3 | 5.60 | ||
Rishi Agrawal | 3.0 | 17 | 1 | 5.67 | (1w) | |
Satnam Singh | 2.0 | 20 | 0 | 10.00 | (2w) | |
Sudhanshu Singh | 3.0 | 20 | 1 | 6.67 |
Panjab Knights (target: 178 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anmol Sharma | run out Pankaj Saini | 12 | 11 | 1 | 109.09 | |
Avishek Bindra | c&b Pankaj Saini, b Pankaj Saini | 23 | 14 | 1 | 1 | 164.29 |
Baljeet Singh | c Harmaldeep Singh Tiwana, b Hassan Abidi | 17 | 15 | 1 | 1 | 113.33 |
Harinder Singh | b Hassan Abidi | 1 | 2 | 50.00 | ||
Manmohan Jassal | c Dennis Raphel, b Zulfiqar Hussain | 13 | 22 | 59.09 | ||
Ranjit Singh | c Gillpreet Gill, b Harvinder Saini | 1 | 5 | 20.00 | ||
Rishi Agrawal | c Harvinder Saini, b Dennis Raphel | 57 | 52 | 5 | 1 | 109.62 |
Satinder Kang | not out | 10 | 10 | 100.00 | ||
Satnam Singh | c Gillpreet Gill, b Harvinder Saini | 2 | 7 | 28.57 | ||
Simranjot Bhatia | c Dennis Raphel, b Syed Muhammad Ameer Raza | 1 | 4 | 25.00 | ||
Sudhanshu Singh | c Harmaldeep Singh Tiwana, b Syed Muhammad Ameer Raza | 4 | 5 | 80.00 | ||
Extras | (b 1, w 4, nb 1) | 6 | ||||
Total | (all out24.2 overs) | 147 | (6.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Abidi | 3.2 | 12 | 2 | 3.75 | ||
Harvinder Saini | 5.0 | 29 | 2 | 5.80 | (1nb, 1w) | |
Gillpreet Gill | 3.0 | 28 | 0 | 9.33 | (1w) | |
Pankaj Saini | 4.0 | 17 | 1 | 4.25 | (1w) | |
Syed Muhammad Ameer Raza | 5.0 | 22 | 2 | 4.40 | (1w) | |
Zulfiqar Hussain | 2.0 | 20 | 1 | 10.00 | ||
Dennis Raphel | 2.0 | 18 | 1 | 9.00 |