| Royal Tigers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naeem Iqbal† | c †Vishavjit Singh, b Pardeep Singh | 35 | 14 | 2 | 3 | 250.00 |
| Imran Samdani | lbw, b Navjot Rehal | 0 | 1 | 0 | 0 | 0.00 |
| Fauzan Siddiqui | lbw, b Navjot Rehal | 0 | 1 | 0 | 0 | 0.00 |
| Umer Waheed | c †Navjot Rehal, b Navdeep Kajla | 21 | 24 | 0 | 0 | 87.50 |
| Gurpreet Dhameja | c †Jagroop Singh, b Pardeep Singh | 1 | 8 | 0 | 0 | 12.50 |
| Saad Haroon* | c †Vikash Attri, b Pardeep Singh | 3 | 5 | 0 | 0 | 60.00 |
| Raza Waheed | b Navdeep Kajla | 9 | 11 | 0 | 0 | 81.82 |
| Nauman Khalid | c †Manvir Singh, b Milandeep Arora | 21 | 21 | 0 | 1 | 100.00 |
| Qazafi Patan | c †Vikash Attri, b Rajat Sharma | 37 | 29 | 1 | 0 | 127.59 |
| Manik Sharma | run out Navjot Rehal | 11 | 10 | 0 | 0 | 110.00 |
| Extras | (b 5, lb 2, w 9) | 16 | ||||
| Total | (all out 21.0 overs) | 156 | (7.43 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Rehal | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
| Vikash Attri | 2.0 | 0 | 40 | 0 | 20.00 | (3w) |
| Pardeep Singh | 4.0 | 1 | 26 | 3 | 6.50 | (2w) |
| Rajat Sharma | 3.0 | 0 | 18 | 1 | 6.00 | (2w) |
| Navdeep Kajla | 4.0 | 0 | 18 | 2 | 4.50 | |
| Milandeep Arora | 3.0 | 0 | 23 | 1 | 7.67 |
| UC Falcons (target: 157 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malkeet Matharu | c †Fauzan Siddiqui, b Nauman Khalid | 7 | 10 | 0 | 0 | 70.00 |
| Vishavjit Singh | stumped Naeem Iqbal, b Raza Waheed | 24 | 33 | 2 | 0 | 72.73 |
| Milandeep Arora | c †Manik Sharma, b Manik Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Navjot Rehal* | lbw, b Manik Sharma | 26 | 19 | 3 | 0 | 136.84 |
| Manvir Singh | c †Umer Waheed, b Raza Waheed | 5 | 7 | 0 | 0 | 71.43 |
| Jagroop Singh† | c †Fauzan Siddiqui, b Raza Waheed | 24 | 21 | 1 | 1 | 114.29 |
| Satinderpal Bhangu | c †Asad Sultan, b Asad Sultan | 10 | 11 | 0 | 0 | 90.91 |
| Navdeep Kajla | not out | 14 | 15 | 0 | 0 | 93.33 |
| Rajat Sharma | b Manik Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Vikash Attri | c †Fauzan Siddiqui, b Nauman Khalid | 3 | 3 | 0 | 0 | 100.00 |
| Pardeep Singh | c †Fauzan Siddiqui, b Nauman Khalid | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 12) | 15 | ||||
| Total | (all out 21.0 overs) | 132 | (6.29 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asad Sultan | 4.0 | 0 | 25 | 1 | 6.25 | (2w) |
| Manik Sharma | 5.0 | 0 | 20 | 3 | 4.00 | (2w) |
| Nauman Khalid | 4.0 | 0 | 23 | 3 | 5.75 | (3w) |
| Qazafi Patan | 4.0 | 0 | 32 | 0 | 8.00 | (3w) |
| Raza Waheed | 4.0 | 0 | 29 | 3 | 7.25 | (2w) |