Universal Fury | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddharth Rajadhyaksh | c&b Shubhdeep Singh, b Shubhdeep Singh | 33 | 52 | 2 | 63.46 | |
Niral Prakash Joshi | c Ravitesh Kandohla, b Jivtesh Kandohla | 11 | 10 | 1 | 110.00 | |
Sesha Sai Ventrapragada | c&b Shubhdeep Singh, b Shubhdeep Singh | 9 | 10 | 90.00 | ||
Aarav Kuyeskar | c Jivtesh Kandohla, b Aryabir Singh | 8 | 13 | 61.54 | ||
Ankur Javalekar | stumped Harsimran Singh, b Shubhdeep Singh | 1 | 2 | 50.00 | ||
Vaibhav Kamat* | c Shubhdeep Singh, b Jivtesh Kandohla | 35 | 33 | 3 | 106.06 | |
Shreyas Dhond | run out Ravitesh Kandohla | 22 | 17 | 2 | 129.41 | |
Yash Padhiar | not out | 21 | 13 | 2 | 161.54 | |
Extras | (b 3, lb 1, w 12) | 16 | ||||
Total | (7 wickets25.0 overs) | 156 | (6.24 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jivtesh Kandohla | 4.0 | 30 | 2 | 7.50 | ||
Parmveer Singh | 5.0 | 26 | 0 | 5.20 | (6w) | |
Kunal Arora | 5.0 | 28 | 0 | 5.60 | (2w) | |
Shubhdeep Singh | 5.0 | 20 | 3 | 4.00 | (1w) | |
Aryabir Singh | 3.0 | 27 | 1 | 9.00 | (2w) | |
Rohit Gagan | 3.0 | 21 | 0 | 7.00 | (1w) |
Five Rivers (target: 157 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jujhar Saini | c Ankur Javalekar, b Sesha Sai Ventrapragada | 3 | 8 | 37.50 | ||
Shubhdeep Singh | c Ankur Javalekar, b Vaibhav Kamat | 48 | 22 | 6 | 2 | 218.18 |
Aryabir Singh | c Yash Padhiar, b Neer Shah | 12 | 20 | 1 | 60.00 | |
Harsimran Singh† | c Shreyas Dhond, b Yash Padhiar | 15 | 20 | 75.00 | ||
Rohit Gagan | b Neer Shah | 10 | 15 | 66.67 | ||
Ravitesh Kandohla | c Sesha Sai Ventrapragada, b Vaibhav Kamat | 10 | 16 | 62.50 | ||
Jagdeep Rangy | c Aarav Kuyeskar, b Vaibhav Kamat | 22 | 21 | 1 | 1 | 104.76 |
Arshjot Singh | run out Yash Padhiar | 6 | 10 | 60.00 | ||
Jivtesh Kandohla* | run out Shreyas Dhond | 6 | 9 | 66.67 | ||
Kunal Arora | b Ankur Javalekar | 0 | 1 | 0.00 | ||
Parmveer Singh | not out | 0 | 3 | 0.00 | ||
Extras | (w 5) | 5 | ||||
Total | (all out24.1 overs) | 137 | (5.67 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jinit Kansara | 2.1 | 16 | 0 | 7.62 | ||
Sesha Sai Ventrapragada | 2.0 | 23 | 1 | 11.50 | ||
Vaibhav Kamat | 5.0 | 32 | 3 | 6.40 | ||
Neer Shah | 5.0 | 22 | 2 | 4.40 | (2w) | |
Yash Padhiar | 5.0 | 19 | 1 | 3.80 | ||
Ankur Javalekar | 5.0 | 25 | 1 | 5.00 | (3w) |