| Brampton Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imtiaz Ahmed | c&b Jesnofar Shajahan, b Jesnofar Shajahan | 8 | 10 | 1 | 0 | 80.00 |
| Usman Latif | c †Dhruv Patel, b Lovish Sharma | 90 | 69 | 4 | 7 | 130.43 |
| Ahmed Haseeb Bajwa | b Dhruv Patel | 8 | 12 | 1 | 0 | 66.67 |
| Umer Waseem | c †Jesnofar Shajahan, b Tushar Deshpande | 58 | 41 | 1 | 3 | 141.46 |
| Ijaz Ahmed | c †Tausif Shaikh, b Tushar Deshpande | 4 | 5 | 0 | 0 | 80.00 |
| Zohaib Rana† | b Tushar Deshpande | 3 | 5 | 0 | 0 | 60.00 |
| Khuram Cheema | not out | 18 | 7 | 0 | 0 | 257.14 |
| Hidayat Shahid* | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (w 13, nb 1) | 14 | ||||
| Total | (6 wickets 25.0 overs) | 206 | (8.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandar Pande | 4.0 | 0 | 31 | 0 | 7.75 | (3w) |
| Jesnofar Shajahan | 3.0 | 0 | 22 | 1 | 7.33 | (4w) |
| Dhruv Patel | 3.0 | 0 | 15 | 1 | 5.00 | (1nb, 1w) |
| Rishi Gajra | 5.0 | 0 | 29 | 0 | 5.80 | |
| Chinmay Phadke | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Lovish Sharma | 2.0 | 0 | 28 | 1 | 14.00 | (2w) |
| Kunal Bhoir | 1.0 | 0 | 13 | 0 | 13.00 | |
| Tushar Deshpande | 3.0 | 0 | 24 | 3 | 8.00 | |
| Hemant Chopra | 1.0 | 0 | 24 | 0 | 24.00 |
| Toronto Peshwas (target: 207 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tausif Shaikh | c †Umer Waseem, b Imtiaz Ahmed | 10 | 17 | 0 | 0 | 58.82 |
| Jesnofar Shajahan | c †Asfand Yar, b Imtiaz Ahmed | 6 | 12 | 0 | 0 | 50.00 |
| Vishal Jadhav | c †Usman Latif, b Tariq Zubair | 4 | 4 | 0 | 0 | 100.00 |
| Lovish Sharma | c †Zohaib Rana, b Ijaz Ahmed | 20 | 24 | 0 | 0 | 83.33 |
| Rishi Gajra | c †Umer Waseem, b Imtiaz Ahmed | 3 | 9 | 0 | 0 | 33.33 |
| Tushar Deshpande | b Hidayat Shahid | 3 | 8 | 0 | 0 | 37.50 |
| Kunal Bhoir | stumped Zohaib Rana, b Ijaz Ahmed | 15 | 17 | 1 | 0 | 88.24 |
| Dhruv Patel | not out | 23 | 30 | 1 | 0 | 76.67 |
| Hemant Chopra | c †Imtiaz Ahmed, b Ijaz Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Chinmay Phadke | c †Ijaz Ahmed, b Azhar Ahmad | 1 | 21 | 0 | 0 | 4.76 |
| Mandar Pande | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (w 13, nb 1) | 14 | ||||
| Total | (9 wickets 25.0 overs) | 103 | (4.12 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tariq Zubair | 4.0 | 0 | 24 | 1 | 6.00 | (7w) |
| Imtiaz Ahmed | 5.0 | 0 | 20 | 3 | 4.00 | (1w) |
| Khuram Cheema | 4.0 | 1 | 10 | 0 | 2.50 | (1w) |
| Hidayat Shahid | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Ijaz Ahmed | 5.0 | 0 | 14 | 3 | 2.80 | (1nb, 1w) |
| Asfand Yar | 2.0 | 1 | 12 | 0 | 6.00 | (2w) |
| Azhar Ahmad | 2.0 | 0 | 9 | 1 | 4.50 |