Brampton Raiders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eshan Bhatia† | run out Harmanpreet Singh | 0 | 0 | |||
Yashwanth Maddireddy | c Fateh Lail, b Prabhjot Sangha | 1 | 3 | 33.33 | ||
Rajinder Gill | b Bandeep Singh | 2 | 4 | 50.00 | ||
Sukhjinder Sanghera | c Ravatpal Dandiwal, b Bandeep Singh | 8 | 13 | 1 | 61.54 | |
Raj Shekar Reddy Chakravarthy | c Harmanpreet Singh, b Bandeep Singh | 8 | 12 | 66.67 | ||
Charanjeet Gill* | c Bandeep Singh, b Gurnoor Singh | 10 | 20 | 50.00 | ||
Karandeep Sandhu | c Parvesh Ahuja, b Gurpreet Lail | 29 | 25 | 2 | 1 | 116.00 |
Amalan Sivakumaran | c Prabhjot Sangha, b Gurpreet Lail | 24 | 41 | 1 | 58.54 | |
Vismad Chahal | c Prabhjot Sangha, b Gurpreet Lail | 0 | 3 | 0.00 | ||
Abduljalil Mohammadi | b Prabhjot Sangha | 3 | 12 | 25.00 | ||
Extras | (lb 1, w 5) | 6 | ||||
Total | (all out23.2 overs) | 91 | (3.90 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bandeep Singh | 5.0 | 15 | 3 | 3.00 | (2w) | |
Dhruv Beniwal | 2.0 | 14 | 0 | 7.00 | (1w) | |
Gurnoor Singh | 5.0 | 21 | 1 | 4.20 | ||
Gurpreet Lail | 2.2 | 1 | 8 | 3 | 3.64 | |
Parvesh Ahuja | 4.0 | 18 | 0 | 4.50 | ||
Prabhjot Sangha | 5.0 | 1 | 14 | 2 | 2.80 | (2w) |
Brampton Pacers (target: 92 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dharm Patel | c Charanjeet Gill, b Vismad Chahal | 20 | 25 | 2 | 80.00 | |
Harmanpreet Singh | c Simranjeet Chahal, b Vismad Chahal | 18 | 20 | 1 | 90.00 | |
Prabhjot Sangha | c Vismad Chahal, b Raj Shekar Reddy Chakravarthy | 1 | 2 | 50.00 | ||
Sukhjinder Sangha | c Simranjeet Chahal, b Raj Shekar Reddy Chakravarthy | 12 | 28 | 42.86 | ||
Extras | (w 14, nb 2) | 16 | ||||
Total | (4 wickets16.4 overs) | 96 | (5.76 runs per over) |
Did not bat Bandeep Singh, Dhruv Beniwal, Fateh Lail, Gurnoor Singh, Gurpreet Lail, Parvesh Ahuja, Ravatpal Dandiwal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abduljalil Mohammadi | 4.0 | 18 | 0 | 4.50 | (3w) | |
Simranjeet Chahal | 4.0 | 23 | 0 | 5.75 | (1w) | |
Yashwanth Maddireddy | 1.0 | 10 | 0 | 10.00 | (1nb) | |
Vismad Chahal | 4.0 | 19 | 2 | 4.75 | (1nb, 1w) | |
Amalan Sivakumaran | 1.0 | 7 | 0 | 7.00 | (3w) | |
Sukhjinder Sanghera | 1.0 | 6 | 0 | 6.00 | (4w) | |
Raj Shekar Reddy Chakravarthy | 1.4 | 13 | 2 | 9.29 | (2w) |