| Supernovas Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bisesh Paul | c Rishi Sharma, b Ravinder Singh | 24 | 25 | 4 | 0 | 96.00 |
| Bryan Baker | c Shivank Sharma, b Ravinder Singh | 1 | 12 | 0 | 0 | 8.33 |
| Ramandeep Singh | c †Joy Chokshi, b Rishi Sharma | 11 | 18 | 1 | 0 | 61.11 |
| Shahzadkhalid Butt | c&b Abhay Agarwal, b Abhay Agarwal | 31 | 28 | 4 | 0 | 110.71 |
| Ahmad Shah | b Rishi Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Vamshi Krishna Santolla | b Rishi Sharma | 2 | 8 | 0 | 0 | 25.00 |
| Aaron Woolcock | c&b Rahul Mittal, b Rahul Mittal | 0 | 3 | 0 | 0 | 0.00 |
| Pardeep Hayer | c †Joy Chokshi, b Rahul Mittal | 0 | 1 | 0 | 0 | 0.00 |
| Zeeshan Abbasi | c Sarthak Gandhi, b Rahul Mittal | 0 | 1 | 0 | 0 | 0.00 |
| Ashutosh Vingle | not out | 6 | 15 | 0 | 0 | 40.00 |
| Kamaljit Maan | c Shivank Sharma, b Abhay Agarwal | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (lb 3, w 11) | 14 | ||||
| Total | (all out 20.3 overs) | 90 | (4.39 runs per over) | |||
Fall of wickets 1-9, 2-33, 3-65, 4-66, 5-70, 6-71, 7-71, 8-71, 9-86, 10-90
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kavish Patel | 6.0 | 0 | 34 | 0 | 5.67 | (7w) |
| Ravinder Singh | 4.0 | 0 | 22 | 2 | 5.50 | (1w) |
| Rishi Sharma | 5.0 | 1 | 12 | 3 | 2.40 | (1w) |
| Rahul Mittal | 2.0 | 0 | 5 | 3 | 2.50 | (hattrick) |
| Sarthak Gandhi | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |
| Abhay Agarwal | 1.3 | 0 | 3 | 2 | 2.31 |
| GT Blizzards (target: 91 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravinder Singh | c Bisesh Paul, b Aaron Woolcock | 10 | 6 | 2 | 0 | 166.67 |
| Shaurya Deswal | not out | 69 | 30 | 6 | 3 | 230.00 |
| Kavish Patel | b Bisesh Paul | 0 | 5 | 0 | 0 | 0.00 |
| Joy Chokshi† | not out | 12 | 12 | 2 | 0 | 100.00 |
| Extras | (w 2) | 2 | ||||
| Total | (2 wickets 8.5 overs) | 93 | (10.53 runs per over) | |||
Did not bat Abhay Agarwal, Eshaan Giridhar, Pavan Jagdheesh, Rahul Mittal, Rishi Sharma, Sarthak Gandhi, Shivank Sharma,
Fall of wickets 1-11, 2-39
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aaron Woolcock | 4.0 | 0 | 47 | 1 | 11.75 | (2w) |
| Bisesh Paul | 3.0 | 0 | 19 | 1 | 6.33 | |
| Pardeep Hayer | 1.0 | 0 | 16 | 0 | 16.00 | |
| Shahzadkhalid Butt | 0.5 | 0 | 11 | 0 | 22.00 |