| Universal Sparks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ketan Walse | c †Talha Shaikh, b Salil Bhuchar | 33 | 32 | 3 | 1 | 103.13 |
| Bharat Assudani† | c&b Saad Khan, b Saad Khan | 5 | 3 | 1 | 0 | 166.67 |
| Aditya Ajgaonkar | c †Saad Khan, b Sultan Shahzada | 0 | 1 | 0 | 0 | 0.00 |
| Jerome Fernandes | c †Salil Bhuchar, b Sultan Shahzada | 1 | 4 | 0 | 0 | 25.00 |
| Kayur Desai* | c †Sultan Shahzada, b Talha Shaikh | 7 | 15 | 0 | 0 | 46.67 |
| Keyur Dedhia | c †Sultan Shahzada, b Talha Shaikh | 0 | 2 | 0 | 0 | 0.00 |
| Parneet Kohli | not out | 31 | 33 | 1 | 0 | 93.94 |
| Aditya Date | c&b, b Jakshu Hora | 30 | 23 | 3 | 0 | 130.43 |
| Sachin More | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 27) | 30 | ||||
| Total | (7 wickets 20.0 overs) | 144 | (7.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Khan | 4.0 | 0 | 32 | 1 | 8.00 | (12w) |
| Sultan Shahzada | 4.0 | 0 | 25 | 2 | 6.25 | |
| Talha Shaikh | 3.0 | 0 | 16 | 2 | 5.33 | (7w) |
| Salil Bhuchar | 4.0 | 0 | 31 | 1 | 7.75 | (4w) |
| Khalid Jawaid | 2.0 | 0 | 12 | 0 | 6.00 | |
| Jakshu Hora | 1.0 | 0 | 8 | 1 | 8.00 | |
| Sultan Malik | 2.0 | 0 | 17 | 0 | 8.50 | (4w) |
| Super XI (target: 144 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khalid Jawaid | not out | 93 | 50 | 10 | 2 | 186.00 |
| Zane Edwards | c †Aditya Date, b Aditya Ajgaonkar | 15 | 21 | 1 | 0 | 71.43 |
| Talha Shaikh | not out | 25 | 26 | 2 | 0 | 96.15 |
| Extras | (w 12) | 12 | ||||
| Total | (1 wickets 16.1 overs) | 145 | (8.97 runs per over) | |||
Did not bat Jakshu Hora, Karanbir Singh, Rishabh Walia, Saad Khan, Salil Bhuchar, Servesh Bothra, Sultan Shahzada, Sultan Malik,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Denny Eapen | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Kayur Desai | 4.0 | 0 | 41 | 0 | 10.25 | (9w) |
| Aditya Ajgaonkar | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
| Ketan Walse | 1.0 | 0 | 14 | 0 | 14.00 | |
| Sachin More | 2.0 | 0 | 18 | 0 | 9.00 | |
| Parneet Kohli | 2.0 | 0 | 18 | 0 | 9.00 | |
| Nilay Kulkarni | 2.0 | 0 | 19 | 0 | 9.50 | |
| Aditya Date | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
| Keyur Dedhia | 0.1 | 0 | 1 | 0 | 10.00 |