| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kairav Sharma* | c Navtej Virk, b Pardeep Singh | 7 | 6 | 0 | 1 | 116.67 |
| Harcharan Bhullar | c †Satsimranjit Dhindsa, b Pardeep Singh | 2 | 6 | 0 | 0 | 33.33 |
| Akamjeet Sandhu | c Jassi Khattra, b Pardeep Singh | 89 | 58 | 6 | 4 | 153.45 |
| Parvesh Ahuja† | c Rameez Durrani, b Baljinder Singh | 24 | 22 | 2 | 0 | 109.09 |
| Varun Sehdev | b Deepak Mehra | 41 | 26 | 3 | 1 | 157.69 |
| Ranjodh Batth | c Sukhchain Johal, b Baljinder Singh | 37 | 17 | 1 | 4 | 217.65 |
| Gurpyar Kahlon | c †Satsimranjit Dhindsa, b Pardeep Singh | 2 | 4 | 0 | 0 | 50.00 |
| Shreshth Nirmohi | lbw, b Pardeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Paul Harrison | not out | 4 | 3 | 0 | 0 | 133.33 |
| Pushkar Joshi | b Vishu Sandhu | 4 | 3 | 0 | 0 | 133.33 |
| Yogesh Yogesh | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | (9 wickets 25.0 overs) | 222 | (8.88 runs per over) | |||
Fall of wickets 1-7, 2-18, 3-72, 4-148, 5-187, 6-205, 7-207, 8-208, 9-216
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishu Sandhu | 5.0 | 0 | 42 | 1 | 8.40 | |
| Pardeep Singh | 5.0 | 0 | 45 | 5 | 9.00 | (1w) |
| Deepak Mehra | 5.0 | 0 | 42 | 1 | 8.40 | (1w) |
| Baljinder Singh | 5.0 | 0 | 43 | 2 | 8.60 | (1w) |
| Jassi Khattra | 5.0 | 0 | 48 | 0 | 9.60 |
| Chargers (target: 223 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hasan Adil | c Kairav Sharma, b Ranjodh Batth | 76 | 56 | 6 | 4 | 135.71 |
| Jassi Khattra | c †Parvesh Ahuja, b Yogesh Yogesh | 29 | 13 | 2 | 3 | 223.08 |
| Rameez Durrani | c Gurpyar Kahlon, b Paul Harrison | 73 | 52 | 3 | 4 | 140.38 |
| Navtej Virk | c Varun Sehdev, b Kairav Sharma | 9 | 11 | 1 | 0 | 81.82 |
| Satsimranjit Dhindsa† | c Akamjeet Sandhu, b Kairav Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Sukhchain Johal* | c Shreshth Nirmohi, b Paul Harrison | 0 | 2 | 0 | 0 | 0.00 |
| Vishu Sandhu | not out | 13 | 8 | 0 | 1 | 162.50 |
| Baljinder Singh | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (b 1, lb 3, w 5, nb 2) | 11 | ||||
| Total | (6 wickets 25.0 overs) | 217 | (8.68 runs per over) | |||
Did not bat Amrik Kanda, Deepak Mehra, Pardeep Singh,
Fall of wickets 1-71, 2-139, 3-155, 4-185, 5-194, 6-201
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akamjeet Sandhu | 2.0 | 0 | 23 | 0 | 11.50 | |
| Shreshth Nirmohi | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Paul Harrison | 3.0 | 0 | 28 | 2 | 9.33 | |
| Yogesh Yogesh | 5.0 | 0 | 41 | 1 | 8.20 | |
| Pushkar Joshi | 4.0 | 0 | 26 | 0 | 6.50 | |
| Kairav Sharma | 5.0 | 0 | 32 | 2 | 6.40 | |
| Ranjodh Batth | 4.0 | 0 | 41 | 1 | 10.25 | (2nb, 4w) |