| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | lbw, b Gurjinder Chahal | 40 | 37 | 5 | 1 | 108.11 |
| Zeeshan Cheema | c †Ashutosh Walia, b Rubal Kapil | 0 | 1 | 0 | 0 | 0.00 |
| Rakshit Chhabbra† | b Rubal Kapil | 11 | 17 | 1 | 0 | 64.71 |
| Sukhjinder Sanghera† | c †Ashutosh Walia, b Gurjinder Chahal | 20 | 23 | 3 | 0 | 86.96 |
| Charanjeet Gill* | c Taha Ali, b Gurjinder Chahal | 3 | 29 | 0 | 0 | 10.34 |
| Gurpreet. Dhillon | c Lovedeep Singh, b Gurjinder Chahal | 6 | 14 | 1 | 0 | 42.86 |
| Chamandeep Sandhu | c Nousher Akbar, b Taha Ali | 2 | 4 | 0 | 0 | 50.00 |
| Nickyle Jalim | b Gurjinder Chahal | 0 | 3 | 0 | 0 | 0.00 |
| Abduljalil Mohammadi | c Manav Patel, b Taha Ali | 0 | 6 | 0 | 0 | 0.00 |
| Zimad Jehan | stumped Ashutosh Walia, b Harjot Sidhu | 21 | 21 | 1 | 2 | 100.00 |
| Jagmeet Brar | not out | 1 | 11 | 0 | 0 | 9.09 |
| Extras | (lb 4, w 10) | 14 | ||||
| Total | (all out 27.4 overs) | 118 | (4.27 runs per over) | |||
Fall of wickets 1-4, 2-25, 3-70, 4-86, 5-87, 6-94, 7-94, 8-94, 9-102, 10-118
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rubal Kapil | 5.0 | 0 | 44 | 2 | 8.80 | (6w) |
| Lovedeep Singh | 3.0 | 0 | 17 | 0 | 5.67 | (1w) |
| Taha Ali | 10.0 | 6 | 11 | 2 | 1.10 | |
| Gurjinder Chahal | 9.0 | 0 | 40 | 5 | 4.44 | (3w) |
| Harjot Sidhu | 0.4 | 0 | 2 | 1 | 5.00 |
| BTown Warriors (target: 119 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Singh Jaswal | not out | 71 | 43 | 6 | 5 | 165.12 |
| Ashutosh Walia*† | c Sandeep Singh, b Gurpreet. Dhillon | 19 | 18 | 3 | 0 | 105.56 |
| Manav Patel | c Charanjeet Gill, b Jagmeet Brar | 11 | 22 | 0 | 1 | 50.00 |
| Nousher Akbar | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 1, lb 5, w 11) | 17 | ||||
| Total | (2 wickets 14.4 overs) | 119 | (8.11 runs per over) | |||
Did not bat Charanjit Chahal, Gurjinder Chahal, Harjot Sidhu, Lovedeep Singh, Rubal Kapil, Taha Ali, Yatin Arora,
Fall of wickets 1-42, 2-109
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chamandeep Sandhu | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Abduljalil Mohammadi | 3.0 | 0 | 37 | 0 | 12.33 | (8w) |
| Gurpreet. Dhillon | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
| Zimad Jehan | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Nickyle Jalim | 4.0 | 0 | 12 | 0 | 3.00 | |
| Jagmeet Brar | 1.4 | 0 | 14 | 1 | 10.00 |