| Brampton Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | c †Bala Cyril Kumar Singareddy, b Prudhvi Jonnala | 17 | 13 | 1 | 1 | 130.77 |
| Savneet Arora | c †Sai Allu, b Prudhvi Jonnala | 12 | 10 | 0 | 0 | 120.00 |
| Manjot Cheema | b Sai Allu | 15 | 14 | 2 | 0 | 107.14 |
| Inder Grewal | c †Sai Allu, b Bala Cyril Kumar Singareddy | 45 | 34 | 2 | 0 | 132.35 |
| Naveen Panghal | c †Babu Kolli, b Rajesh Mandava | 8 | 7 | 0 | 0 | 114.29 |
| Varinder Bhathal | lbw, b Bala Cyril Kumar Singareddy | 5 | 4 | 0 | 0 | 125.00 |
| Gurjeet Singh Jutla | run out Rajesh Mandava | 20 | 13 | 1 | 1 | 153.85 |
| Sarbjit Singh Ghotra | not out | 23 | 19 | 0 | 0 | 121.05 |
| Pawan Sharma | not out | 7 | 6 | 0 | 0 | 116.67 |
| Extras | (b 2, w 5) | 7 | ||||
| Total | (7 wickets 20.0 overs) | 159 | (7.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Mandava | 2.0 | 0 | 20 | 1 | 10.00 | (2w) |
| Babu Kolli | 3.0 | 0 | 21 | 0 | 7.00 | |
| Prudhvi Jonnala | 4.0 | 0 | 27 | 2 | 6.75 | (2w) |
| Anoop Maguluri | 1.0 | 0 | 13 | 0 | 13.00 | |
| Sai Allu | 4.0 | 0 | 26 | 1 | 6.50 | |
| Bala Cyril Kumar Singareddy | 3.0 | 0 | 18 | 2 | 6.00 | (1w) |
| Ponit Sharma | 3.0 | 0 | 32 | 0 | 10.67 |
| Nawabs (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaideep Kadire† | stumped Pawan Sharma, b Sarbjit Singh Ghotra | 6 | 20 | 0 | 0 | 30.00 |
| Bala Cyril Kumar Singareddy | c †Manjot Cheema, b Ankur Lakhanpal | 5 | 5 | 0 | 0 | 100.00 |
| Prudhvi Jonnala | stumped Pawan Sharma, b Inder Grewal | 34 | 18 | 5 | 0 | 188.89 |
| Sai Allu | b Sarbjit Singh Ghotra | 1 | 4 | 0 | 0 | 25.00 |
| Nirish Kumar Mariyan | lbw, b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 |
| Anoop Maguluri | lbw, b Pawan Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 8, lb 1, w 7, nb 1) | 17 | ||||
| Total | (6 wickets 20.0 overs) | 132 | (6.60 runs per over) | |||
Did not bat Ponit Sharma, Rajesh Mandava, Karmeha Sharma, Babu Kolli, Pradith Jayanthi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagan Sidhu | 2.0 | 0 | 23 | 0 | 11.50 | (1nb, 1w) |
| Ankur Lakhanpal | 3.0 | 0 | 17 | 1 | 5.67 | (3w) |
| Sarbjit Singh Ghotra | 4.0 | 0 | 19 | 3 | 4.75 | (1w) |
| Inder Grewal | 4.0 | 0 | 20 | 1 | 5.00 | |
| Savneet Arora | 4.0 | 0 | 24 | 0 | 6.00 | (1w) |
| Varinder Bhathal | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Pawan Sharma | 1.0 | 0 | 7 | 1 | 7.00 |