| YYZ Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | c †Chandan Sharma, b Deepinder Singh | 6 | 10 | 0 | 1 | 60.00 |
| Shubham Makkar† | c †Abhishek Rajput, b Mayank Sharma | 67 | 48 | 5 | 4 | 139.58 |
| Divyesh Salunke | c †Ankit Siwach, b Mayank Sharma | 44 | 19 | 10 | 0 | 231.58 |
| Jay Gandhi | c †Ankit Siwach, b Abhishek Rajput | 42 | 31 | 1 | 4 | 135.48 |
| Laxit Patel | not out | 56 | 28 | 6 | 3 | 200.00 |
| Rahul Kashyap | c †Mayank Sharma, b Rahul Jasrotia | 20 | 11 | 0 | 0 | 181.82 |
| Sapan Bhatt* | not out | 13 | 3 | 0 | 0 | 433.33 |
| Extras | (b 1, w 7) | 8 | ||||
| Total | (5 wickets 25.0 overs) | 256 | (10.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankit Siwach | 5.0 | 1 | 49 | 0 | 9.80 | (1w) |
| Deepinder Singh | 3.0 | 0 | 38 | 1 | 12.67 | (4w) |
| Mayank Sharma | 4.0 | 0 | 41 | 2 | 10.25 | |
| Davis Finney | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
| Abhishek Rajput | 5.0 | 0 | 49 | 1 | 9.80 | |
| Jaspreet Gill | 5.0 | 0 | 34 | 0 | 6.80 | |
| Rahul Jasrotia | 1.0 | 0 | 21 | 1 | 21.00 | (1w) |
| Allstars (target: 257 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chandan Sharma† | c †Aman Shukla, b Sapan Bhatt | 1 | 3 | 0 | 0 | 33.33 |
| Yatinder Sharma | c †Bhavik Bhavsar, b Aman Shukla | 9 | 13 | 1 | 0 | 69.23 |
| Rahul Jasrotia | c †Rohan Patel, b Sapan Bhatt | 1 | 8 | 0 | 0 | 12.50 |
| Jaspreet Gill | c †Shubham Makkar, b Sameen Dharia | 21 | 8 | 0 | 3 | 262.50 |
| Mayank Sharma* | c †Rohan Patel, b Jaymin Patel | 10 | 13 | 0 | 0 | 76.92 |
| Ankit Siwach | c †Aman Shukla, b Sameen Dharia | 2 | 6 | 0 | 0 | 33.33 |
| Sahil Aneja | stumped Shubham Makkar, b Sameen Dharia | 1 | 8 | 0 | 0 | 12.50 |
| Davis Finney | lbw, b Rohan Patel | 9 | 4 | 0 | 1 | 225.00 |
| Gurpreet Singh | c †Aman Shukla, b Sapan Bhatt | 26 | 24 | 1 | 2 | 108.33 |
| Abhishek Rajput | not out | 38 | 21 | 5 | 1 | 180.95 |
| Deepinder Singh | c †Jay Gandhi, b Aman Shukla | 10 | 12 | 0 | 1 | 83.33 |
| Extras | (b 2, lb 1, w 16, nb 3) | 22 | ||||
| Total | (all out 19.5 overs) | 150 | (7.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Aman Shukla | 4.5 | 0 | 16 | 2 | 3.56 | (4w) |
| Sapan Bhatt | 4.0 | 0 | 29 | 3 | 7.25 | (6w) |
| Sameen Dharia | 3.0 | 0 | 20 | 3 | 6.67 | |
| Rohan Patel | 2.0 | 0 | 24 | 1 | 12.00 | (2nb) |
| Jaymin Patel | 2.0 | 0 | 25 | 1 | 12.50 | (1nb, 2w) |
| Rahul Kashyap | 3.0 | 0 | 24 | 0 | 8.00 | (3w) |