Super 20 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishal Thakur | c Harwinder Singh, b Sandeep Sidhu | 3 | 20 | 15.00 | ||
Bharat Puri | c Maninderpal Singh, b Maninder Singh | 0 | 2 | 0.00 | ||
Anoop Kapai | run out Harwinder Singh | 1 | 3 | 33.33 | ||
Nikhil Gawas | lbw, b Maninder Singh | 0 | 6 | 0.00 | ||
Karan Sharma† | c Sandeep Singh, b Harshdeep Poonia | 17 | 19 | 3 | 89.47 | |
Ayush Bhardwaj† | c Harshdeep Poonia, b Balwinder Mavi | 33 | 42 | 4 | 78.57 | |
Rajan Parikh* | c Amrinder Singh, b Balwinder Mavi | 20 | 44 | 2 | 45.45 | |
Ewan Eardley | c Amrinder Singh, b Balwinder Mavi | 4 | 20 | 20.00 | ||
Harsh Shah | lbw, b Amrinder Singh | 6 | 26 | 23.08 | ||
Shubhang Vayeda | c Shivdeep Dhaliwal, b Amrinder Singh | 2 | 14 | 14.29 | ||
Tej Bhuptani | not out | 5 | 12 | 1 | 41.67 | |
Extras | (b 3, lb 2, w 20) | 25 | ||||
Total | (all out34.4 overs) | 116 | (3.35 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Sidhu | 5.0 | 2 | 11 | 1 | 2.20 | |
Maninder Singh | 4.0 | 0 | 22 | 2 | 5.50 | (5w) |
Harshdeep Poonia | 5.0 | 0 | 19 | 1 | 3.80 | (2w) |
Maninderpal Singh | 3.0 | 0 | 16 | 0 | 5.33 | (5w) |
Mohit Gumber | 3.0 | 0 | 12 | 0 | 4.00 | (3w) |
Balwinder Mavi | 6.0 | 1 | 17 | 3 | 2.83 | |
Harwinder Singh | 3.0 | 0 | 5 | 0 | 1.67 | (1w) |
Shivdeep Dhaliwal | 2.0 | 0 | 2 | 0 | 1.00 | |
Amrinder Singh | 2.4 | 1 | 3 | 2 | 1.25 | |
Amrit Singh | 1.0 | 0 | 4 | 0 | 4.00 | (4w) |
Shonki Canadians (target: 117 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh | b Ayush Bhardwaj | 3 | 6 | 0 | 0 | 50.00 |
Harwinder Singh | c †Karan Sharma, b Rajan Parikh | 7 | 7 | 1 | 0 | 100.00 |
Amrit Singh | c †Karan Sharma, b Rajan Parikh | 7 | 19 | 0 | 0 | 36.84 |
Amrinder Singh | b Ayush Bhardwaj | 4 | 16 | 0 | 0 | 25.00 |
Maninder Singh | lbw, b Ewan Eardley | 52 | 79 | 5 | 0 | 65.82 |
Mohit Gumber | b Rajan Parikh | 8 | 17 | 0 | 0 | 47.06 |
Balwinder Mavi | c Rajan Parikh, b Vishal Thakur | 43 | 43 | 2 | 4 | 100.00 |
Harshdeep Poonia | c&b Karan Sharma, b Karan Sharma | 38 | 51 | 4 | 1 | 74.51 |
Shivdeep Dhaliwal | lbw, b Ewan Eardley | 2 | 4 | 0 | 0 | 50.00 |
Maninderpal Singh | not out | 13 | 12 | 1 | 0 | 108.33 |
Sandeep Sidhu | stumped Ayush Bhardwaj, b Karan Sharma | 7 | 11 | 1 | 0 | 63.64 |
Extras | (b 7, lb 3, w 21, nb 3) | 34 | ||||
Total | (all out43.4 overs) | 218 | (4.99 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Parikh | 9.0 | 2 | 26 | 3 | 2.89 | (1w) |
Ayush Bhardwaj | 8.0 | 42 | 2 | 5.25 | (1nb, 10w) | |
Shubhang Vayeda | 2.0 | 13 | 0 | 6.50 | ||
Anoop Kapai | 6.0 | 31 | 0 | 5.17 | (1nb, 2w) | |
Bharat Puri | 10.0 | 46 | 0 | 4.60 | (5w) | |
Vishal Thakur | 2.0 | 12 | 1 | 6.00 | (1nb, 3w) | |
Ewan Eardley | 4.0 | 20 | 2 | 5.00 | ||
Karan Sharma | 2.4 | 18 | 2 | 7.50 |