| Westies C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kyron De Freitas | c, b Wilfred Mohabir | 0 | 0 | 0 | 0 | — |
| Ronald Cyrus | run out | 1 | 0 | 0 | 0 | — |
| Lesmore Jordan | c, b Wilfred Mohabir | 5 | 0 | 0 | 0 | — |
| Douglas James | lbw, b Amandeep Singh | 49 | 0 | 0 | 0 | — |
| Dave Simpson | c, b Wilfred Mohabir | 11 | 0 | 0 | 0 | — |
| Avon Bridgeman | c, b Lilan Mohabir | 20 | 0 | 0 | 0 | — |
| Laval Wilkinson | b Amandeep Singh | 36 | 0 | 0 | 0 | — |
| Enos Charles | lbw, b Amandeep Singh | 10 | 0 | 0 | 0 | — |
| Clarence Isaacs | b Amandeep Singh | 4 | 0 | 0 | 0 | — |
| Balfore Brown | not out | 10 | 0 | 0 | 0 | — |
| John Wellington | lbw, b Amandeep Singh | 4 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 2, w 42) | 46 | ||||
| Total | (all out 44.1 overs) | 196 | (4.44 runs per over) | |||
Fall of wickets 1-1, 2-13, 3-15, 4-31, 5-69, 6-153, 7-162, 8-178, 9-181, 10-196
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| James Mohabir | 8.0 | 0 | 26 | 0 | 3.25 | (1w) |
| Lilan Mohabir | 6.0 | 0 | 19 | 1 | 3.17 | |
| Wilfred Mohabir | 8.0 | 0 | 44 | 3 | 5.50 | (18w) |
| Jonathan Mohabir | 4.0 | 0 | 18 | 0 | 4.50 | |
| Amandeep Singh | 5.1 | 0 | 29 | 5 | 5.69 | (11w) |
| Hansraj Bhagrati | 3.0 | 0 | 19 | 0 | 6.33 | (7w) |
| Praimnauth Persaud | 2.0 | 0 | 18 | 0 | 9.00 | (5w) |
| Paul Mohabir | 8.0 | 1 | 19 | 0 | 2.38 |
| BSCC - A (target: 197 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James Mohabir | c, b Laval Wilkinson | 16 | 0 | 2 | 1 | — |
| Lilan Mohabir | b Enos Charles | 29 | 0 | 2 | 0 | — |
| Wilfred Mohabir | c, b Laval Wilkinson | 8 | 0 | 0 | 0 | — |
| Jonathan Mohabir | c, b Lesmore Jordan | 1 | 0 | 0 | 0 | — |
| Amandeep Singh | run out | 2 | 0 | 0 | 0 | — |
| Hansraj Bhagrati | c, b Enos Charles | 5 | 0 | 0 | 0 | — |
| John Mohabir | c, b Avon Bridgeman | 5 | 0 | 0 | 0 | — |
| Praimnauth Persaud | c, b Avon Bridgeman | 4 | 0 | 0 | 0 | — |
| Paul Mohabir | c, b Laval Wilkinson | 13 | 0 | 0 | 0 | — |
| Roger Ramanand | b Enos Charles | 2 | 0 | 0 | 0 | — |
| Jaskirat Nijjar | not out | 2 | 0 | 0 | 0 | — |
| Extras | (w 18, nb 4) | 22 | ||||
| Total | (all out 32.5 overs) | 109 | (3.32 runs per over) | |||
Fall of wickets 1-22, 2-31, 3-35, 4-48, 5-58, 6-83, 7-84, 8-101, 9-101, 10-108
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lesmore Jordan | 7.0 | 1 | 24 | 1 | 3.43 | (2w) |
| Avon Bridgeman | 5.0 | 0 | 17 | 2 | 3.40 | (5w) |
| Laval Wilkinson | 10.0 | 0 | 37 | 3 | 3.70 | (2nb, 7w) |
| Enos Charles | 8.5 | 1 | 29 | 3 | 3.41 | (2nb, 3w) |
| Balfore Brown | 2.0 | 0 | 2 | 0 | 1.00 | (1w) |