Brampton Reapers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yodhveer Sandhu | c Keval D Patel, b Tushar Patel | 35 | 28 | 3 | 0 | 125.00 |
Rinku Gorsi | c Prashant Vaghela, b Tushar Patel | 39 | 30 | 5 | 1 | 130.00 |
Vatandeep Mann | b Tushar Patel | 0 | 3 | 0 | 0 | 0.00 |
Gagandeep Singh*† | c Akash Shah, b Keval D Patel | 73 | 130 | 4 | 0 | 56.15 |
Gaurav Kamboj | c Keval D Patel, b Akash Shah | 5 | 15 | 0 | 0 | 33.33 |
Harmonjot Dhindsa | c Prashant Vaghela, b Keval D Patel | 25 | 38 | 0 | 2 | 65.79 |
Gursimran Jassal | c Akash Shah, b Keval D Patel | 2 | 6 | 0 | 0 | 33.33 |
Jishnu Bal | not out | 33 | 47 | 1 | 0 | 70.21 |
Udam Singh | b Keval D Patel | 0 | 1 | 0 | 0 | 0.00 |
Gursewak Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 2, w 9) | 11 | ||||
Total | (8 wickets50.0 overs) | 225 | (4.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyesh Patel | 5.0 | 0 | 32 | 0 | 6.40 | (2w) |
Tushar Patel | 10.0 | 1 | 41 | 3 | 4.10 | |
Akash Shah | 10.0 | 1 | 51 | 1 | 5.10 | (1w) |
Keval D Patel | 10.0 | 4 | 24 | 4 | 2.40 | (1w) |
Bhupendra Patel | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
Jinesh Patel | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
Tejaskumar Patel | 6.0 | 0 | 22 | 0 | 3.67 | (3w) |
Brampton XI (target: 226 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Patel | c Harmonjot Dhindsa, b Gursimran Jassal | 26 | 51 | 2 | 0 | 50.98 |
Prashant Vaghela† | lbw, b Inderjeet Singh | 39 | 62 | 4 | 0 | 62.90 |
Tushar Patel | c Gursewak Singh, b Inderjeet Singh | 19 | 24 | 2 | 0 | 79.17 |
Cheerag Patel | c Gursewak Singh, b Inderjeet Singh | 8 | 20 | 0 | 0 | 40.00 |
Jinesh Patel | c Jishnu Bal, b Gursimran Jassal | 1 | 9 | 0 | 0 | 11.11 |
Divyesh Patel | c †Gagandeep Singh, b Yodhveer Sandhu | 34 | 45 | 2 | 1 | 75.56 |
Akash Shah | c †Gagandeep Singh, b Inderjeet Singh | 5 | 3 | 1 | 0 | 166.67 |
Keval D Patel | lbw, b Inderjeet Singh | 2 | 15 | 0 | 0 | 13.33 |
Tejaskumar Patel | b Rinku Gorsi | 7 | 11 | 1 | 0 | 63.64 |
Dharmik Patel* | not out | 7 | 16 | 0 | 0 | 43.75 |
Bhupendra Patel | lbw, b Yodhveer Sandhu | 4 | 7 | 0 | 0 | 57.14 |
Extras | (lb 3, w 27, nb 1) | 31 | ||||
Total | (all out43.4 overs) | 183 | (4.19 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursewak Singh | 10.0 | 0 | 31 | 0 | 3.10 | (3w) |
Jishnu Bal | 3.0 | 0 | 9 | 0 | 3.00 | |
Udam Singh | 7.0 | 0 | 40 | 0 | 5.71 | (1nb, 3w) |
Gursimran Jassal | 5.0 | 0 | 31 | 2 | 6.20 | (17w) |
Inderjeet Singh | 10.0 | 2 | 35 | 5 | 3.50 | (2w) |
Rinku Gorsi | 7.0 | 1 | 28 | 1 | 4.00 | (2w) |
Yodhveer Sandhu | 1.4 | 0 | 6 | 2 | 4.29 |