| Cricket Simplified | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vivek Agnihotri | c Hub Bandesha, b Gurkirat Pannu | 1 | 3 | 0 | 0 | 33.33 |
| Gagandeep Singh† | lbw, b Ronillster Perreira | 61 | 46 | 6 | 3 | 132.61 |
| Rean Singh Chawla | c Ronillster Perreira, b Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Daljinder Singh* | lbw, b Inderpreet Grewal | 41 | 100 | 0 | 0 | 41.00 |
| Harshit Sabharwal | c Taj Pawar, b Hub Bandesha | 0 | 6 | 0 | 0 | 0.00 |
| Tejinder Singh | c Pawan Sharma, b Hub Bandesha | 1 | 10 | 0 | 0 | 10.00 |
| Gurpal Sidhu | c&b Hub Bandesha, b Hub Bandesha | 0 | 4 | 0 | 0 | 0.00 |
| Vikas Dhindsa | c Ramandeep Singh, b Gurkirat Pannu | 10 | 23 | 0 | 0 | 43.48 |
| Lovepreet Singh | c Taj Pawar, b Gurkirat Pannu | 2 | 13 | 0 | 0 | 15.38 |
| Maninder Pal Singh | not out | 3 | 13 | 0 | 0 | 23.08 |
| Jasmeet Singh | c Ronillster Perreira, b Hub Bandesha | 4 | 17 | 0 | 0 | 23.53 |
| Extras | (b 1, lb 2, w 9, nb 1) | 13 | ||||
| Total | (all out 39.2 overs) | 137 | (3.48 runs per over) | |||
Fall of wickets 1-20, 2-25, 3-77, 4-81, 5-92, 6-92, 7-114, 8-125, 9-125, 10-137
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 10.0 | 0 | 51 | 3 | 5.10 | (6w) |
| Ramandeep Singh | 4.0 | 1 | 22 | 1 | 5.50 | (1nb, 1w) |
| Lovepreet Singh Punia | 7.0 | 0 | 26 | 0 | 3.71 | |
| Ronillster Perreira | 8.0 | 2 | 14 | 1 | 1.75 | |
| Hub Bandesha | 6.2 | 2 | 14 | 4 | 2.26 | (2w) |
| Inderpreet Grewal | 4.0 | 1 | 7 | 1 | 1.75 |
| Phoenix X (target: 138 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | c Rean Singh Chawla, b Gurpal Sidhu | 37 | 30 | 4 | 1 | 123.33 |
| Hub Bandesha | c Rean Singh Chawla, b Gurpal Sidhu | 31 | 17 | 1 | 3 | 182.35 |
| Taj Pawar | lbw, b Harshit Sabharwal | 12 | 42 | 0 | 0 | 28.57 |
| Raul Ali | lbw, b Harshit Sabharwal | 5 | 11 | 0 | 0 | 45.45 |
| Inderpreet Grewal | c Harshit Sabharwal, b Maninder Pal Singh | 8 | 29 | 0 | 0 | 27.59 |
| Pawan Sharma | c Vivek Agnihotri, b Harshit Sabharwal | 4 | 9 | 0 | 0 | 44.44 |
| Ketan Rana | c Rean Singh Chawla, b Maninder Pal Singh | 0 | 5 | 0 | 0 | 0.00 |
| Gurkirat Pannu | c Gurpal Sidhu, b Harshit Sabharwal | 0 | 2 | 0 | 0 | 0.00 |
| Ronillster Perreira | c Lovepreet Singh, b Harshit Sabharwal | 2 | 4 | 0 | 0 | 50.00 |
| Ramandeep Singh | b Harshit Sabharwal | 2 | 10 | 0 | 0 | 20.00 |
| Lovepreet Singh Punia | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 2, w 5, nb 3) | 10 | ||||
| Total | (all out 26.4 overs) | 112 | (4.20 runs per over) | |||
Fall of wickets 1-63, 2-76, 3-84, 4-101, 5-104, 6-106, 7-106, 8-106, 9-108, 10-112
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Daljinder Singh | 2.0 | 0 | 22 | 0 | 11.00 | (2nb) |
| Lovepreet Singh | 2.0 | 0 | 28 | 0 | 14.00 | (1w) |
| Harshit Sabharwal | 8.4 | 1 | 31 | 6 | 3.69 | (2w) |
| Gurpal Sidhu | 5.0 | 1 | 13 | 2 | 2.60 | (1nb) |
| Rean Singh Chawla | 3.0 | 1 | 5 | 0 | 1.67 | (1w) |
| Maninder Pal Singh | 6.0 | 1 | 11 | 2 | 1.83 | (1w) |