Punjab Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satsimranjit Dhindsa† | c Daljeet Singh, b Vismad Chahal | 6 | 8 | 1 | 75.00 | |
Jassi Khattra | c Rahim Hamedi, b Stalanjeet Grewal | 9 | 8 | 2 | 112.50 | |
Harmanpreet Singh | b Stalanjeet Grewal | 0 | 2 | 0.00 | ||
Kuljinder Grewal | lbw, b Kunal Kunal | 46 | 69 | 2 | 3 | 66.67 |
Ranbir Dhillon | c&b Stalanjeet Grewal, b Stalanjeet Grewal | 16 | 37 | 2 | 43.24 | |
Sukhdeep S Brar* | b Rahim Hamedi | 0 | ||||
Baljinder Singh | b Rahim Hamedi | 43 | 81 | 4 | 53.09 | |
Jiwan Dhillon | b Gurpal Sidhu | 0 | 6 | 0.00 | ||
Jaskarn Dhaliwal | b Gurpal Sidhu | 3 | 16 | 18.75 | ||
Vishvender Sindhu | b Gurpal Sidhu | 5 | 5 | 100.00 | ||
Pardeep Singh | not out | 6 | 16 | 1 | 37.50 | |
Extras | (b 6, lb 4, w 8) | 18 | ||||
Total | (all out42.2 overs) | 152 | (3.59 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 7.0 | 1 | 27 | 3 | 3.86 | (2w) |
Vismad Chahal | 9.0 | 1 | 38 | 1 | 4.22 | (1w) |
Rahim Hamedi | 7.2 | 22 | 2 | 3.06 | (1w) | |
Kunal Kunal | 9.0 | 2 | 23 | 1 | 2.56 | |
Gurpal Sidhu | 10.0 | 1 | 32 | 3 | 3.20 | (4w) |
National (target: 153 runs from 47.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhagwan Gill | c Harmanpreet Singh, b Baljinder Singh | 19 | 21 | 90.48 | ||
Stalanjeet Grewal* | c&b Satsimranjit Dhindsa, b Vishvender Sindhu | 17 | 24 | 1 | 1 | 70.83 |
Vinay Bansal | c Vishvender Sindhu, b Jiwan Dhillon | 23 | 29 | 3 | 79.31 | |
Daljeet Singh | b Baljinder Singh | 4 | 12 | 33.33 | ||
Harjeet Singh | c Baljinder Singh, b Pardeep Singh | 13 | 26 | 1 | 50.00 | |
Rahim Hamedi | lbw, b Pardeep Singh | 6 | 19 | 1 | 31.58 | |
Paramjeet Singh | b Pardeep Singh | 8 | 9 | 1 | 88.89 | |
Gurpal Sidhu | b Pardeep Singh | 7 | 16 | 43.75 | ||
Paramveer Banwait† | not out | 2 | 17 | 0 | 11.76 | |
Vismad Chahal | c Jaskarn Dhaliwal, b Pardeep Singh | 12 | 18 | 2 | 66.67 | |
Kunal Kunal | run out Sukhdeep S Brar | 2 | 7 | 28.57 | ||
Extras | (b 5, w 9, nb 2) | 16 | ||||
Total | (all out32.4 overs) | 129 | (3.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pardeep Singh | 9.4 | 3 | 26 | 5 | 2.77 | (2nb, 1w) |
Vishvender Sindhu | 8.0 | 1 | 40 | 1 | 5.00 | (4w) |
Baljinder Singh | 10.0 | 1 | 28 | 2 | 2.80 | (1w) |
Jiwan Dhillon | 5.0 | 30 | 1 | 6.00 | (3w) |