| Westies C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raymond Tobias | c, b Clive Peddie | 60 | 0 | 7 | 2 | — |
| Ronald Cyrus | c, b Ainsworth Mattrasingh (max) | 12 | 0 | 2 | 0 | — |
| Kyron De Freitas | run out | 40 | 0 | 4 | 0 | — |
| Douglas James | c, b Frankly (prince) Symister | 9 | 0 | 0 | 0 | — |
| Balfore Brown | c, b Clive Peddie | 0 | 0 | 0 | 0 | — |
| Lesmore Jordan | c&b, b Clive Peddie | 2 | 0 | 0 | 0 | — |
| Andre Ramdeen | not out | 56 | 0 | 3 | 1 | — |
| Clarence Isaacs | b Adolph Marsh | 11 | 0 | 1 | 0 | — |
| Enos Charles | b Frankly (prince) Symister | 2 | 0 | 0 | 0 | — |
| Laval Wilkinson | not out | 46 | 0 | 1 | 2 | — |
| Extras | (b 10, lb 4, w 11, nb 1) | 26 | ||||
| Total | (8 wickets 50.0 overs) | 264 | (5.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adolph Marsh | 9.0 | 0 | 47 | 1 | 5.22 | (1nb, 2w) |
| Okechukwa Ahuchogu | 10.0 | 2 | 37 | 0 | 3.70 | (1w) |
| Wayne Brown | 6.0 | 0 | 38 | 0 | 6.33 | (1w) |
| Frankly (prince) Symister | 7.0 | 0 | 35 | 2 | 5.00 | (4w) |
| Clive Peddie | 10.0 | 0 | 41 | 3 | 4.10 | (3w) |
| Ainsworth Mattrasingh (max) | 8.0 | 0 | 52 | 1 | 6.50 |
| Elmbank C.C (target: 265 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joseph Simpson | lbw, b Enos Charles | 0 | 0 | 0 | 0 | — |
| Andrew Mcleish | c, b Lesmore Jordan | 0 | 0 | 0 | 0 | — |
| Rodney Foster | c, b Andre Ramdeen | 49 | 0 | 3 | 0 | — |
| Leslie Evering† | c, b Andre Ramdeen | 37 | 0 | 5 | 0 | — |
| Adolph Marsh | lbw, b Ronald Cyrus | 50 | 0 | 5 | 1 | — |
| Okechukwa Ahuchogu | run out | 25 | 0 | 1 | 0 | — |
| Dotun Olatunsi | c, b Ronald Cyrus | 3 | 0 | 0 | 0 | — |
| Wayne Brown | b Balfore Brown | 3 | 0 | 0 | 0 | — |
| Frankly (prince) Symister | lbw, b Ronald Cyrus | 0 | 0 | 0 | 0 | — |
| Clive Peddie | b Balfore Brown | 4 | 0 | 0 | 0 | — |
| Ainsworth Mattrasingh (max)* | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 8, lb 9, w 22, nb 1) | 40 | ||||
| Total | (all out 38.1 overs) | 211 | (5.53 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ronald Cyrus | 4.0 | 0 | 13 | 3 | 3.25 | (2w) |
| Balfore Brown | 3.1 | 0 | 22 | 2 | 7.10 | (5w) |
| Lesmore Jordan | 8.0 | 0 | 48 | 1 | 6.00 | (5w) |
| Andre Ramdeen | 10.0 | 0 | 37 | 2 | 3.70 | (2w) |
| Enos Charles | 3.0 | 0 | 16 | 1 | 5.33 | (1nb, 8w) |
| Laval Wilkinson | 4.0 | 0 | 25 | 0 | 6.25 | |
| Max Mignon | 6.0 | 0 | 33 | 0 | 5.50 |