| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni* | lbw, b Sumit Singh | 0 | 4 | 0 | 0 | 0.00 |
| Aditya Changotra | c, b Harpreet Brar | 12 | 21 | 1 | 0 | 57.14 |
| Kushal Patel | run out Gurpyar Kahlon | 32 | 46 | 0 | 0 | 69.57 |
| Utkarsh Shukla | b Harpreet Brar | 7 | 16 | 0 | 0 | 43.75 |
| Abhishek Dave | c, b Parmpreet Singh | 3 | 5 | 0 | 0 | 60.00 |
| Manish Kapoor | run out Gurpyar Kahlon | 18 | 15 | 1 | 0 | 120.00 |
| Daljeet Gohania | not out | 6 | 18 | 0 | 0 | 33.33 |
| Virender Singh | b Rajbir Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Tanuj Sethi | not out | 16 | 19 | 1 | 0 | 84.21 |
| Extras | (b 10, lb 4, w 16, nb 2) | 32 | ||||
| Total | (7 wickets 24.0 overs) | 126 | (5.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sumit Singh | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Rajbir Sidhu | 5.0 | 0 | 19 | 1 | 3.80 | |
| Harcharan Singh | 5.0 | 1 | 25 | 0 | 5.00 | (14w) |
| Harpreet Brar | 3.0 | 0 | 13 | 2 | 4.33 | |
| Ravikaran Singh | 2.0 | 0 | 13 | 0 | 6.50 | (2nb, 1w) |
| Parmpreet Singh | 2.0 | 0 | 16 | 1 | 8.00 | |
| Gurpyar Kahlon | 2.0 | 0 | 7 | 0 | 3.50 |
| Pitch Burners (target: 128 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harcharan Bhullar† | b Virender Singh | 54 | 43 | 2 | 2 | 125.58 |
| Kunwardeep Singh | b Chetanya Sahni | 13 | 10 | 2 | 0 | 130.00 |
| Gurpyar Kahlon* | c †Chetanya Sahni, b Aditya Changotra | 31 | 27 | 2 | 0 | 114.81 |
| Harcharan Singh | not out | 14 | 11 | 2 | 0 | 127.27 |
| Rajbir Sidhu | c †Aditya Changotra, b Virender Singh | 10 | 8 | 1 | 0 | 125.00 |
| Parmpreet Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 7) | 7 | ||||
| Total | (4 wickets 16.5 overs) | 130 | (7.72 runs per over) | |||
Did not bat Dalbir Singh, Harpreet Brar, Karanvir Padda, Ravikaran Singh, Sumit Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Virk | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Chetanya Sahni | 3.0 | 0 | 21 | 1 | 7.00 | |
| Abhishek Dave | 2.0 | 0 | 13 | 0 | 6.50 | (4w) |
| Tanuj Sethi | 3.0 | 0 | 24 | 0 | 8.00 | (1w) |
| Manish Kapoor | 1.0 | 0 | 11 | 0 | 11.00 | |
| Aditya Changotra | 1.0 | 0 | 11 | 1 | 11.00 | |
| Subodh Kumar | 2.0 | 0 | 14 | 0 | 7.00 | |
| Virender Singh | 1.5 | 0 | 13 | 2 | 8.67 |