| Elmbank C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joseph Simpson† | lbw, b Ahmad Panchbhaya | 20 | 0 | 3 | 0 | — |
| Aftab Shamsudeen | b Idrish Gangat | 25 | 0 | 3 | 0 | — |
| Rodney Foster | c, b Idrish Gangat | 1 | 0 | 0 | 0 | — |
| Okechukwa Ahuchogu | b Shahid Hanslod | 9 | 0 | 1 | 0 | — |
| Samad Abdool | c, b Samad Shaikh | 87 | 0 | 8 | 2 | — |
| Adolph Marsh | run out | 83 | 0 | 10 | 0 | — |
| Dotun Olatunsi | c, b Arif Talati | 9 | 0 | 0 | 0 | — |
| Andrew Mcleish | stumped, b Idrish Gangat | 5 | 0 | 0 | 0 | — |
| Ainsworth Mattrasingh (max) | not out | 7 | 0 | 1 | 0 | — |
| Extras | (lb 4, w 13, nb 5) | 22 | ||||
| Total | (8 wickets 50.0 overs) | 268 | (5.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmad Panchbhaya | 9.0 | 0 | 47 | 1 | 5.22 | (3w) |
| Raman Kaushal | 5.0 | 0 | 26 | 0 | 5.20 | (1w) |
| Samad Shaikh | 10.0 | 0 | 54 | 1 | 5.40 | (3w) |
| Idrish Gangat | 9.0 | 0 | 44 | 3 | 4.89 | (2nb, 4w) |
| Harpreet Singh Bhella | 9.0 | 0 | 60 | 0 | 6.67 | (2nb) |
| Shahid Hanslod | 5.0 | 1 | 15 | 1 | 3.00 | (1nb, 2w) |
| Arif Talati | 3.0 | 0 | 18 | 1 | 6.00 |
| Young Malton - A (target: 269 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Mulla | c, b Ainsworth Mattrasingh (max) | 5 | 0 | 1 | 0 | — |
| Enos Mcdonald | c, b Wayne Brown | 4 | 0 | 1 | 0 | — |
| Iqbal Mohammed | c, b Samad Abdool | 34 | 0 | 5 | 0 | — |
| Ahmad Panchbhaya | c, b Samad Abdool | 3 | 0 | 0 | 0 | — |
| Arif Talati | lbw, b Ainsworth Mattrasingh (max) | 2 | 0 | 0 | 0 | — |
| Raman Kaushal | c, b Levi Mattis | 37 | 0 | 6 | 0 | — |
| Samad Shaikh | c, b Okechukwa Ahuchogu | 11 | 0 | 0 | 0 | — |
| Idrish Gangat | c, b Okechukwa Ahuchogu | 17 | 0 | 0 | 0 | — |
| Harpreet Singh Bhella | c, b Aftab Shamsudeen | 30 | 0 | 0 | 0 | — |
| Soyab Ingar | stumped, b Okechukwa Ahuchogu | 7 | 0 | 0 | 0 | — |
| Shahid Hanslod | not out | 5 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 2, w 9) | 13 | ||||
| Total | (all out 38.0 overs) | 168 | (4.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aftab Shamsudeen | 4.0 | 0 | 13 | 1 | 3.25 | (1w) |
| Okechukwa Ahuchogu | 10.0 | 1 | 32 | 3 | 3.20 | |
| Samad Abdool | 7.0 | 0 | 37 | 2 | 5.29 | (6w) |
| Ainsworth Mattrasingh (max) | 9.0 | 1 | 31 | 2 | 3.44 | |
| Wayne Brown | 2.0 | 0 | 23 | 1 | 11.50 | |
| Levi Mattis | 6.0 | 1 | 28 | 1 | 4.67 | (2w) |