Vikings XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amritjot Singh | c Brijal Patel, b Karmeen Desai | 28 | 11 | 2 | 3 | 254.55 |
Arshdeep Johal | c Arjun Benipal, b Vian Bhagoo | 38 | 22 | 6 | 2 | 172.73 |
Ramandeep Singh | c Brijal Patel, b Karmeen Desai | 126 | 103 | 15 | 6 | 122.33 |
Jiten Gautam | c Karmeen Desai, b Bhuvan Ravi | 8 | 22 | 1 | 0 | 36.36 |
Thakur Naveen Singh | c Brijal Patel, b Bhuvan Ravi | 1 | 2 | 0 | 0 | 50.00 |
Devinder Sandhu | c&b Rayyan Baksh, b Rayyan Baksh | 12 | 20 | 1 | 0 | 60.00 |
Dilsher Singh | c Bhuvan Ravi, b Rayyan Baksh | 35 | 13 | 3 | 3 | 269.23 |
Navdeep Johal | b Vian Bhagoo | 6 | 17 | 0 | 1 | 35.29 |
Jaskirat Singh*† | c Brijal Patel, b Vian Bhagoo | 81 | 54 | 9 | 5 | 150.00 |
Sukhmanpreet Singh | b Shahab Bukhari | 3 | 9 | 0 | 0 | 33.33 |
Extras | (b 4, w 18) | 22 | ||||
Total | (all out47.2 overs) | 361 | (7.63 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhuvan Ravi | 6.0 | 36 | 2 | 6.00 | (2w) | |
Karmeen Desai | 6.0 | 65 | 2 | 10.83 | (7w) | |
Qasim Hussain | 9.0 | 67 | 0 | 7.44 | (3w) | |
Rayyan Baksh | 10.0 | 2 | 47 | 2 | 4.70 | (2w) |
Shahab Bukhari | 7.0 | 64 | 1 | 9.14 | ||
Vian Bhagoo | 9.2 | 78 | 3 | 8.48 | (4w) |
Ontario Cricket Academy U23 (target: 362 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arjun Benipal | c Arshdeep Johal, b Amritjot Singh | 6 | 6 | 1 | 100.00 | |
Bhuvan Ravi | c Jiten Gautam, b Jaskirat Singh | 4 | 8 | 50.00 | ||
Brijal Patel | c Amritjot Singh, b Ramandeep Singh | 38 | 21 | 9 | 180.95 | |
Gurman Heer | c Jaskirat Singh, b Ramandeep Singh | 15 | 21 | 3 | 71.43 | |
Karmeen Desai | c Dilsher Singh, b Jaskirat Singh | 96 | 101 | 12 | 3 | 95.05 |
Lokesh Yadav† | c Ramandeep Singh, b Amritjot Singh | 20 | 14 | 3 | 1 | 142.86 |
Qasim Hussain* | lbw, b Sukhmanpreet Singh | 20 | 18 | 1 | 2 | 111.11 |
Rayyan Baksh | c Arshdeep Johal, b Ramandeep Singh | 54 | 49 | 8 | 1 | 110.20 |
Shahab Bukhari | c Devinder Sandhu, b Sukhmanpreet Singh | 46 | 29 | 4 | 3 | 158.62 |
Siddhant Bector | c Ramandeep Singh, b Sukhmanpreet Singh | 9 | 11 | 2 | 81.82 | |
Vian Bhagoo | not out | 2 | 6 | 33.33 | ||
Extras | (lb 1, w 25, nb 1) | 27 | ||||
Total | (all out47.1 overs) | 337 | (7.14 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritjot Singh | 10.0 | 88 | 2 | 8.80 | (6w) | |
Prashant Goel | 6.0 | 51 | 0 | 8.50 | (5w) | |
Sukhmanpreet Singh | 9.0 | 60 | 3 | 6.67 | (3w) | |
Jaskirat Singh | 6.1 | 30 | 2 | 4.92 | (1nb, 5w) | |
Jiten Gautam | 1.0 | 13 | 0 | 13.00 | ||
Ramandeep Singh | 10.0 | 59 | 3 | 5.90 | (4w) | |
Navdeep Johal | 5.0 | 35 | 0 | 7.00 | (2w) |