GTA Legends | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srikanth Govula | c Salman Akhtar, b Arshdeep Randhawa | 9 | 18 | 1 | 50.00 | |
Charan Bandaru† | b Gurpreet Singh | 67 | 67 | 8 | 2 | 100.00 |
Varun Rambha | c Salman Akhtar, b Kushal Dhiman | 1 | 2 | 50.00 | ||
Nipun Rattan | c Gurpreet Singh, b Parminder Chahal | 49 | 48 | 3 | 2 | 102.08 |
Anand Maddula* | run out Gurpreet Singh | 2 | 2 | 100.00 | ||
Aadilkhan Pathan | b Gurpreet Singh | 2 | 3 | 66.67 | ||
Harsh Desai | b Mandeep Singh | 6 | 10 | 60.00 | ||
Prashant Thiruvaskur | not out | 3 | 2 | 150.00 | ||
Sai Tej Ponnala | b Parminder Chahal | 0 | 1 | 0.00 | ||
Extras | (b 5, lb 4, w 22, nb 3) | 34 | ||||
Total | (8 wickets25.0 overs) | 173 | (6.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankit Rattan | 4.0 | 0 | 35 | 0 | 8.75 | (1nb, 11w) |
Gurpreet Singh | 5.0 | 0 | 21 | 2 | 4.20 | (2w) |
Arshdeep Randhawa | 3.0 | 0 | 26 | 1 | 8.67 | (2nb, 5w) |
Mandeep Singh | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
Kushal Dhiman | 5.0 | 0 | 33 | 1 | 6.60 | (3w) |
Parminder Chahal | 3.0 | 0 | 16 | 2 | 5.33 |
Rebellions (target: 174 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Salman Akhtar† | b Anand Maddula | 22 | 19 | 3 | 115.79 | |
Kavin Silva | stumped Charan Bandaru, b Prashant Thiruvaskur | 40 | 35 | 3 | 1 | 114.29 |
Geet Anand | c Aadilkhan Pathan, b Vikas Tiwari | 9 | 16 | 56.25 | ||
Kushal Dhiman | c Srikanth Govula, b Sai Tej Ponnala | 13 | 13 | 1 | 100.00 | |
Mohit Manocha | c Shanthan Akkiraju, b Prashant Thiruvaskur | 10 | 16 | 62.50 | ||
Shaunak Parkhi | c&b Prashant Thiruvaskur, b Prashant Thiruvaskur | 0 | 3 | 0.00 | ||
Parminder Chahal | lbw, b Prashant Thiruvaskur | 11 | 13 | 1 | 84.62 | |
Gurpreet Singh* | b Sai Tej Ponnala | 22 | 13 | 2 | 1 | 169.23 |
Mandeep Singh | run out Shanthan Akkiraju | 8 | 9 | 88.89 | ||
Arshdeep Randhawa | stumped Charan Bandaru, b Varun Rambha | 8 | 8 | 100.00 | ||
Ankit Rattan | not out | 0 | 0 | -- | ||
Extras | (b 2, w 16) | 18 | ||||
Total | (all out24.1 overs) | 161 | (6.66 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shanthan Akkiraju | 2.0 | 15 | 0 | 7.50 | (2w) | |
Srikanth Govula | 1.0 | 10 | 0 | 10.00 | (2w) | |
Anand Maddula | 5.0 | 40 | 1 | 8.00 | (4w) | |
Vikas Tiwari | 4.0 | 23 | 1 | 5.75 | (3w) | |
Sai Tej Ponnala | 5.0 | 36 | 2 | 7.20 | (5w) | |
Prashant Thiruvaskur | 5.0 | 23 | 4 | 4.60 | ||
Varun Rambha | 2.1 | 14 | 1 | 6.67 |