| Aryans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rajiv Patel | c †Beenaz Kamlani, b Muqadam Butt | 0 | 3 | 0 | 0 | 0.00 |
| Keyurkumar Patel | lbw, b Zain Khan | 51 | 32 | 4 | 3 | 159.38 |
| Nirav Patel | c †Riyaz Bhayani, b Beenaz Kamlani | 5 | 4 | 1 | 0 | 125.00 |
| Sagar Patel† | c †Asim Ali, b Ali Jinnah | 8 | 15 | 1 | 0 | 53.33 |
| Kishan Patel | c †Muqadam Butt, b Zain Khan | 5 | 6 | 1 | 0 | 83.33 |
| Palak Patel* | not out | 57 | 48 | 4 | 2 | 118.75 |
| Jay Patel | c †Riyaz Bhayani, b Samir Isani | 13 | 19 | 0 | 0 | 68.42 |
| Dhruv Patel | b Beenaz Kamlani | 27 | 16 | 1 | 2 | 168.75 |
| Ankit Patel | not out | 7 | 7 | 1 | 0 | 100.00 |
| Extras | (lb 3, w 15) | 18 | ||||
| Total | (7 wickets 25.0 overs) | 191 | (7.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muqadam Butt | 5.0 | 0 | 41 | 1 | 8.20 | (9w) |
| Beenaz Kamlani | 5.0 | 0 | 41 | 2 | 8.20 | (2w) |
| Ali Jinnah | 5.0 | 0 | 37 | 1 | 7.40 | (1w) |
| Zain Khan | 5.0 | 0 | 22 | 2 | 4.40 | |
| Shahan Talat | 3.0 | 0 | 32 | 0 | 10.67 | (2w) |
| Samir Isani | 1.0 | 0 | 5 | 1 | 5.00 | |
| Zunesh Kanani | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Toronto Smashers (target: 192 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | b Kishan Patel | 2 | 4 | 0 | 0 | 50.00 |
| Ali Jinnah | b Ankit Patel | 5 | 15 | 1 | 0 | 33.33 |
| Riyaz Bhayani | b Kishan Patel | 18 | 13 | 1 | 2 | 138.46 |
| Zunesh Kanani | c †Rajiv Patel, b Jay Patel | 21 | 21 | 2 | 1 | 100.00 |
| Muqadam Butt | lbw, b Kishan Patel | 9 | 8 | 1 | 0 | 112.50 |
| Rehan Lalani | run out Jay Patel | 17 | 27 | 2 | 0 | 62.96 |
| Amin Jinnah | b Sahil Patel | 0 | 7 | 0 | 0 | 0.00 |
| Shahan Talat | b Jay Patel | 2 | 3 | 0 | 0 | 66.67 |
| Beenaz Kamlani | b Keyurkumar Patel | 21 | 20 | 2 | 0 | 105.00 |
| Asim Ali*† | not out | 17 | 23 | 1 | 0 | 73.91 |
| Samir Isani | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 16, nb 2) | 20 | ||||
| Total | (all out 23.1 overs) | 132 | (5.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishan Patel | 5.0 | 0 | 26 | 3 | 5.20 | (1w) |
| Ankit Patel | 5.0 | 0 | 26 | 1 | 5.20 | (3w) |
| Keyurkumar Patel | 3.1 | 0 | 23 | 1 | 7.42 | (1w) |
| Jay Patel | 4.0 | 0 | 19 | 2 | 4.75 | (5w) |
| Palak Patel | 1.0 | 0 | 2 | 0 | 2.00 | |
| Sahil Patel | 2.0 | 0 | 15 | 1 | 7.50 | (1nb, 2w) |
| Gunjan Patel | 2.0 | 0 | 15 | 0 | 7.50 | (1nb, 4w) |
| Dhruv Patel | 1.0 | 0 | 4 | 0 | 4.00 |