Panjab Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anmol Sharma | c Harsh Rathore, b Nishant Jain | 0 | 3 | 0.00 | ||
Avishek Bindra | lbw, b Harsh Rathore | 12 | 4 | 2 | 300.00 | |
Gurpreet Singh | c †Manish Rayat, b Harmeet Singh | 8 | 9 | 88.89 | ||
Gyan Singh | c Harmanjot Billing, b Raj Motihar | 3 | 9 | 33.33 | ||
Harinder Singh | run out Manish Rayat | 16 | 9 | 1 | 1 | 177.78 |
Manmohan Jassal† | c †Manish Rayat, b Raj Motihar | 40 | 30 | 3 | 2 | 133.33 |
Ranjit Singh | not out | 1 | 3 | 33.33 | ||
Rishi Agrawal | b Raj Motihar | 16 | 19 | 2 | 84.21 | |
Satinder Kang* | run out Gurprit Virdi | 12 | 9 | 1 | 1 | 133.33 |
Satnam Singh | c †Manish Rayat, b Raj Motihar | 54 | 37 | 2 | 4 | 145.95 |
Sudhanshu Singh | b Harmeet Singh | 3 | 6 | 50.00 | ||
Extras | (w 16, nb 1) | 17 | ||||
Total | (all out22.5 overs) | 182 | (7.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Rathore | 5.0 | 52 | 1 | 10.40 | (6w) | |
Nishant Jain | 3.0 | 1 | 20 | 1 | 6.67 | |
Harmanjot Billing | 2.0 | 22 | 0 | 11.00 | (2w) | |
Dilpreet Aulakh | 2.0 | 20 | 0 | 10.00 | ||
Raj Motihar | 5.0 | 21 | 4 | 4.20 | (6w) | |
Gurprit Virdi | 1.0 | 17 | 0 | 17.00 | (2w) | |
Sumit Bambel | 1.0 | 12 | 0 | 12.00 | (1nb) | |
Harmeet Singh | 3.5 | 18 | 2 | 5.14 |
Ontario Patriots (target: 183 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harmeet Singh | c Gyan Singh, b Avishek Bindra | 1 | 4 | 25.00 | ||
Ronak Oza | c †Manmohan Jassal, b Sudhanshu Singh | 30 | 24 | 2 | 1 | 125.00 |
Manish Rayat† | c Rishi Agrawal, b Sudhanshu Singh | 53 | 45 | 4 | 3 | 117.78 |
Sumit Bambel | c †Manmohan Jassal, b Gurpreet Singh | 21 | 14 | 2 | 1 | 150.00 |
Harsh Rathore | c Satnam Singh, b Anmol Sharma | 5 | 9 | 55.56 | ||
Rahul Jain | c Avishek Bindra, b Anmol Sharma | 0 | -- | |||
Dilpreet Aulakh | c Avishek Bindra, b Ranjit Singh | 17 | 21 | 1 | 80.95 | |
Harmanjot Billing | c Rishi Agrawal, b Avishek Bindra | 29 | 14 | 3 | 2 | 207.14 |
Gurprit Virdi | c Anmol Sharma, b Ranjit Singh | 2 | 4 | 50.00 | ||
Raj Motihar* | not out | 2 | 3 | 66.67 | ||
Nishant Jain | lbw, b Avishek Bindra | 0 | 1 | 0.00 | ||
Extras | (b 1, w 10) | 11 | ||||
Total | (all out23.5 overs) | 171 | (7.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmol Sharma | 4.0 | 27 | 2 | 6.75 | (2w) | |
Avishek Bindra | 4.5 | 27 | 3 | 6.00 | (1w) | |
Gurpreet Singh | 5.0 | 35 | 1 | 7.00 | (3w) | |
Gyan Singh | 1.0 | 15 | 0 | 15.00 | ||
Ranjit Singh | 4.0 | 18 | 2 | 4.50 | ||
Satnam Singh | 3.0 | 36 | 0 | 12.00 | (2w) | |
Sudhanshu Singh | 2.0 | 12 | 2 | 6.00 | (2w) |