| Super 20 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rajan Parikh* | run out Shiv Patel | 39 | 85 | 0 | 0 | 45.88 |
| Karan Sharma | b Naineskumar Bhatt | 27 | 41 | 2 | 0 | 65.85 |
| Arjun Parikh | not out Shiv Patel | 98 | 61 | 3 | 9 | 160.66 |
| Rohit Sharma | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 11, nb 1) | 14 | ||||
| Total | (2 wickets 31.0 overs) | 178 | (5.74 runs per over) | |||
Did not bat Ashish Sharma, Harsh Shah, Mukesh Parikh, Nikhil Gawas, Suchiket Mistry, Tej Bhuptani, Vivek Bhardwaj,
Fall of wickets 1-44, 2-166
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mayur (flintoff) Patel | 6.0 | 2 | 20 | 0 | 3.33 | (2w) |
| Gaurav Patel | 6.0 | 1 | 28 | 0 | 4.67 | (3w) |
| Shiv Vyas | 6.0 | 0 | 35 | 0 | 5.83 | |
| Mayur Patel | 6.0 | 0 | 61 | 0 | 10.17 | (1nb, 4w) |
| Naineskumar Bhatt | 7.0 | 0 | 32 | 1 | 4.57 | (2w) |
| Indian (target: 194 runs from 31 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Patel | c †Mukesh Parikh, b Suchiket Mistry | 35 | 29 | 0 | 4 | 120.69 |
| Naineskumar Bhatt | b Rajan Parikh | 1 | 6 | 0 | 0 | 16.67 |
| Niken Panchal | b Rajan Parikh | 0 | 2 | 0 | 0 | 0.00 |
| Shiv Vyas | run out Ashish Sharma | 3 | 6 | 0 | 0 | 50.00 |
| Nilesh Mistry | c †Mukesh Parikh, b Arjun Parikh | 19 | 29 | 0 | 2 | 65.52 |
| Jay Patel† | b Arjun Parikh | 0 | 2 | 0 | 0 | 0.00 |
| Jaydeep Patel | b Tej Bhuptani | 25 | 40 | 2 | 0 | 62.50 |
| Mayur (flintoff) Patel | b Arjun Parikh | 0 | 3 | 0 | 0 | 0.00 |
| Mayur Patel | b Ashish Sharma | 11 | 15 | 1 | 0 | 73.33 |
| Ayush Patel | not out | 5 | 33 | 0 | 0 | 15.15 |
| Gaurav Patel | b Tej Bhuptani | 4 | 4 | 1 | 0 | 100.00 |
| Extras | (lb 2, w 23, nb 2) | 27 | ||||
| Total | (all out 27.5 overs) | 130 | (4.67 runs per over) | |||
Fall of wickets 1-20, 2-21, 3-37, 4-50, 5-58, 6-82, 7-84, 8-105, 9-126, 10-130
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 6.0 | 0 | 29 | 2 | 4.83 | (1nb, 7w) |
| Tej Bhuptani | 4.5 | 0 | 27 | 2 | 6.00 | |
| Suchiket Mistry | 4.0 | 0 | 14 | 1 | 3.50 | (1nb, 5w) |
| Arjun Parikh | 7.0 | 0 | 34 | 3 | 4.86 | (5w) |
| Ashish Sharma | 6.0 | 0 | 24 | 1 | 4.00 | (6w) |