| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | c Gyan Matharu, b Sheel Patel | 1 | 2 | 0 | 0 | 50.00 |
| Sumit Kumar | c Rayyan Pathan, b Harkaran Mann | 10 | 8 | 1 | 0 | 125.00 |
| Abhinav Dixit | b Akhil Kumar | 51 | 49 | 2 | 0 | 104.08 |
| Jakshu Hora | b Sheel Patel | 15 | 17 | 0 | 1 | 88.24 |
| Ashmeet Singh | b Akhil Kumar | 12 | 19 | 0 | 1 | 63.16 |
| Snehal Thakur | c Harkaran Mann, b Kairav Sharma | 9 | 12 | 0 | 0 | 75.00 |
| Sumit Bambel | c Kairav Sharma | 10 | 9 | 0 | 0 | 111.11 |
| Shailesh Patel | b Akhil Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Sukhnaib Sidhu | run out Kairav Sharma | 1 | 1 | 0 | 0 | 100.00 |
| Anureet Singh | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras | (b 2, lb 1, w 4) | 7 | ||||
| Total | (9 wickets 20.0 overs) | 122 | (6.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sheel Patel | 4.0 | 0 | 20 | 2 | 5.00 | |
| Harkaran Mann | 4.0 | 0 | 28 | 1 | 7.00 | (4w) |
| Gurpreet Hothi | 2.0 | 0 | 13 | 0 | 6.50 | |
| Akhil Kumar | 4.0 | 0 | 19 | 3 | 4.75 | |
| Sahib Malhotra | 2.0 | 0 | 13 | 0 | 6.50 | |
| Damanjot Hothi | 2.0 | 0 | 12 | 0 | 6.00 | |
| Kairav Sharma | 2.0 | 0 | 14 | 1 | 7.00 |
| Brampton Royals (target: 123 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | c Jakshu Hora, b Sukhnaib Sidhu | 20 | 17 | 3 | 0 | 117.65 |
| Gyan Matharu | retired not out | 43 | 26 | 1 | 3 | 165.38 |
| Kairav Sharma | b Abhishek Sharma | 45 | 20 | 6 | 2 | 225.00 |
| Damanjot Hothi | run out Sumit Bambel | 2 | 3 | 0 | 0 | 66.67 |
| Parvesh Ahuja | not out | 9 | 5 | 0 | 1 | 180.00 |
| Sahib Malhotra | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 4) | 4 | ||||
| Total | (3 wickets 12.1 overs) | 123 | (10.11 runs per over) | |||
Did not bat Akhil Kumar, Gurpreet Hothi, Harkaran Mann, Harpreet Hothi, Sheel Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Sukhnaib Sidhu | 3.0 | 0 | 16 | 1 | 5.33 | |
| Sumit Bambel | 3.0 | 0 | 39 | 0 | 13.00 | (1w) |
| Shailesh Patel | 1.1 | 0 | 29 | 0 | 26.36 | (1w) |
| Abhishek Sharma | 2.0 | 0 | 16 | 1 | 8.00 |