Brampton Sauga CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muahmmad Farooque* | c Yuvrajsinh Medhat, b Keyurkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Khan | c Kalpeshbhai Patel, b Keyurkumar Patel | 5 | 4 | 1 | 0 | 125.00 |
Babar Naseer | c Yuvrajsinh Medhat, b Keyurkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
Rafaqat Ali† | c Pavan Patel, b Divyesh Patel | 0 | 4 | 0 | 0 | 0.00 |
Jousat Ali | run out Parthkumar Patel | 11 | 19 | 2 | 0 | 57.89 |
Jit Das | lbw, b Keyurkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
Faizan Qureshi | c Yuvrajsinh Medhat, b Sagar Patel | 17 | 22 | 0 | 1 | 77.27 |
Ali Asghar | b Keyurkumar Patel | 7 | 13 | 0 | 0 | 53.85 |
Adnan Muhammad | c Keyurkumar Patel, b Parthkumar Patel | 4 | 11 | 0 | 0 | 36.36 |
Muhammad Bin Faruq | b Parthkumar Patel | 1 | 2 | 0 | 0 | 50.00 |
Maaz Mansoor | not out | 1 | 10 | 0 | 0 | 10.00 |
Extras | (w 12, nb 1) | 13 | ||||
Total | (all out15.1 overs) | 59 | (3.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyurkumar Patel | 5.0 | 1 | 11 | 5 | 2.20 | (2w) |
Divyesh Patel | 3.0 | 15 | 1 | 5.00 | (2w) | |
Vimalkumar Patel | 2.0 | 13 | 0 | 6.50 | (2w) | |
Sagar Patel | 1.0 | 8 | 1 | 8.00 | (1nb, 5w) | |
Sagarkumar Patel | 3.0 | 11 | 0 | 3.67 | (1w) | |
Parthkumar Patel | 1.1 | 1 | 2 | 0.91 |
The Big Bulls (target: 60 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jainil Majmudar† | not out | 25 | 17 | 2 | 2 | 147.06 |
Kalpeshbhai Patel | c Jousat Ali, b Faizan Qureshi | 15 | 15 | 3 | 100.00 | |
Yuvrajsinh Medhat | not out | 18 | 9 | 3 | 200.00 | |
Extras | (w 3) | 3 | ||||
Total | (1 wickets6.5 overs) | 61 | (8.93 runs per over) |
Did not bat Divyesh Patel, Divyeshkumar Patel, Keyurkumar Patel, Parthkumar Patel, Pavan Patel, Sagar Patel, Sagarkumar Patel, Vimalkumar Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammad Bin Faruq | 3.0 | 0 | 18 | 0 | 6.00 | (2w) |
Faizan Qureshi | 3.0 | 0 | 30 | 1 | 10.00 | |
Maaz Mansoor | 0.5 | 0 | 13 | 0 | 26.00 | (1w) |