| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh† | c †Danish Lallany, b Fardin Kibria | 60 | 31 | 6 | 3 | 193.55 |
| Amandeep Bhambra | b Sahaj Jani | 4 | 4 | 0 | 0 | 100.00 |
| Maninderpal Dhillon | c †Mansoor Khan, b Harjeet Brar | 12 | 9 | 2 | 0 | 133.33 |
| Kamlesh Yadav | c †Manpreet Singh, b Fardin Kibria | 16 | 18 | 1 | 0 | 88.89 |
| Gurjaap Sekhon | c †Manpreet Singh, b Fardin Kibria | 16 | 19 | 0 | 0 | 84.21 |
| Ranbir Dhillon | c †Ali Hassan, b Sahaj Jani | 4 | 8 | 0 | 0 | 50.00 |
| Atinderpal Sandhu* | run out Ali Hassan | 12 | 11 | 1 | 0 | 109.09 |
| Abhishek Kaushal | c †Danish Lallany, b Sahaj Jani | 4 | 4 | 0 | 0 | 100.00 |
| Manish Sharma | c †Danish Lallany, b Harjeet Brar | 6 | 8 | 0 | 0 | 75.00 |
| Jagraj Gill | not out | 7 | 8 | 0 | 0 | 87.50 |
| Extras | (lb 6, w 2) | 8 | ||||
| Total | (9 wickets 20.0 overs) | 149 | (7.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Sahaj Jani | 4.0 | 0 | 39 | 3 | 9.75 | (1w) |
| Harjeet Brar | 4.0 | 0 | 30 | 2 | 7.50 | |
| Waqas Sajid | 4.0 | 0 | 24 | 0 | 6.00 | |
| Fardin Kibria | 4.0 | 0 | 22 | 3 | 5.50 |
| Youngstars (target: 150 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umer Iqbal | c †Amandeep Bhambra, b Ravinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Mansoor Khan | c †Atinderpal Sandhu, b Manish Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Manpreet Singh | c †Sandeep Singh, b Ravinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Gurkaran Monga | b Manish Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Harjeet Brar | c †Amandeep Bhambra, b Atinderpal Sandhu | 43 | 36 | 5 | 1 | 119.44 |
| Sahaj Jani | run out Kamlesh Yadav | 1 | 2 | 0 | 0 | 50.00 |
| Danish Lallany | c †Ravinder Singh, b Manish Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Ali Hassan | c †Maninderpal Dhillon, b Manish Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Fardin Kibria | run out Amandeep Bhambra | 6 | 19 | 0 | 0 | 31.58 |
| Rinku Jakhar | not out | 1 | 9 | 0 | 0 | 11.11 |
| Waqas Sajid | c †Manish Sharma, b Abhishek Kaushal | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 7, nb 1) | 10 | ||||
| Total | (all out 14.2 overs) | 63 | (4.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 4.0 | 0 | 16 | 4 | 4.00 | |
| Ravinder Singh | 3.0 | 0 | 19 | 2 | 6.33 | (4w) |
| Jagraj Gill | 3.0 | 0 | 12 | 0 | 4.00 | (2w) |
| Atinderpal Sandhu | 3.0 | 0 | 13 | 1 | 4.33 | (1nb) |
| Ranbir Dhillon | 1.0 | 0 | 1 | 0 | 1.00 | (1w) |
| Abhishek Kaushal | 0.2 | 0 | 0 | 1 | 0.00 |