| StarLords | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikas Patel | c Harman Kahlon, b Vikrant Sharma | 37 | 34 | 3 | 2 | 108.82 |
| Nandish Shah | c Kamlesh Yadav, b Vikrant Sharma | 36 | 16 | 2 | 3 | 225.00 |
| Vipul Patel | c Simranpreet Singh, b Rohit Arora | 20 | 12 | 0 | 2 | 166.67 |
| Jimesh Patel | c Kamlesh Yadav, b Vikrant Sharma | 6 | 6 | 0 | 0 | 100.00 |
| Divyesh Patel* | c Harman Kahlon, b Rohit Arora | 0 | 1 | 0 | 0 | 0.00 |
| Arth Darji | not out | 18 | 13 | 2 | 0 | 138.46 |
| Vatsal Patel | c Harjot Singh, b Justin Manick | 10 | 6 | 0 | 1 | 166.67 |
| Dhruvin Sanghavi | not out | 8 | 8 | 1 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 1) | 5 | ||||
| Total | (6 wickets 16.0 overs) | 140 | (8.75 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsimran Nijjar | 2.0 | 0 | 25 | 0 | 12.50 | |
| Justin Manick | 3.0 | 0 | 22 | 1 | 7.33 | |
| Bhavit Tomar | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
| Vikrant Sharma | 4.0 | 0 | 25 | 3 | 6.25 | |
| Harman Kahlon | 1.0 | 0 | 15 | 0 | 15.00 | |
| Rohit Arora | 3.0 | 0 | 24 | 2 | 8.00 |
| Goldie Warriors (target: 141 runs from 16 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harman Kahlon | c Arth Darji, b Jimesh Patel | 10 | 10 | 2 | 0 | 100.00 |
| Harjot Singh | b Jimesh Patel | 0 | 3 | 0 | 0 | 0.00 |
| Simranpreet Singh | c Priyank Patel, b Jimesh Patel | 35 | 19 | 4 | 2 | 184.21 |
| Rohit Arora | not out | 14 | 17 | 0 | 0 | 82.35 |
| Justin Manick | not out | 68 | 32 | 5 | 5 | 212.50 |
| Extras | (lb 4, w 10) | 14 | ||||
| Total | (3 wickets 13.3 overs) | 141 | (10.44 runs per over) | |||
Did not bat Bhavit Tomar, Harsimran Nijjar, Kamlesh Yadav, Manpreet Nijjar, Rajinderpal Brar, Vikrant Sharma,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vipul Patel | 4.0 | 0 | 51 | 0 | 12.75 | |
| Jimesh Patel | 3.0 | 1 | 15 | 3 | 5.00 | (3w) |
| Swapan Patel | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Priyank Patel | 1.3 | 0 | 28 | 0 | 21.54 | (5w) |
| Dhruvin Sanghavi | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |