| Nayaab CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Malik | b Yogesh Yogesh | 21 | 14 | 2 | 1 | 150.00 |
| Anoos Khan | c †Gurjot Gosal, b Yogesh Yogesh | 2 | 3 | 0 | 0 | 66.67 |
| Simon Pervez | c †Aaron Johnson, b Akhil Kumar | 8 | 9 | 0 | 0 | 88.89 |
| Rajeev Sharma | b Akhil Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Fahad Choudhry | c †Aaron Johnson, b Kairav Sharma | 30 | 32 | 3 | 1 | 93.75 |
| Cecil Pervez | b Kairav Sharma | 7 | 16 | 0 | 0 | 43.75 |
| Syed Iqbal Talal Ahmad | c †Mandeep Singh, b Parveen Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad Riaz | c †Gyan Matharu, b Kairav Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Amtiaz Wariach | not out | 9 | 7 | 1 | 0 | 128.57 |
| Samdeesh Singh | b Parveen Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Ali | b Gurkirat Singh | 3 | 10 | 0 | 0 | 30.00 |
| Extras | (lb 8, w 4, nb 2) | 14 | ||||
| Total | (all out 16.5 overs) | 94 | (5.58 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 4.0 | 0 | 22 | 2 | 5.50 | (1nb, 1w) |
| Akhil Kumar | 3.0 | 1 | 21 | 2 | 7.00 | |
| Gurkirat Singh | 2.5 | 0 | 12 | 1 | 4.80 | (1w) |
| Parveen Kumar | 4.0 | 0 | 12 | 2 | 3.00 | |
| Kairav Sharma | 3.0 | 0 | 19 | 3 | 6.33 | (1nb, 2w) |
| Brampton Royals (target: 95 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson* | lbw, b Samdeesh Singh | 48 | 36 | 2 | 2 | 133.33 |
| Gyan Matharu | c †Simon Pervez, b Samdeesh Singh | 25 | 41 | 2 | 0 | 60.98 |
| Nitish Kumar | not out | 7 | 8 | 0 | 0 | 87.50 |
| Rohan Kundlass† | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 7, nb 2) | 11 | ||||
| Total | (2 wickets 14.3 overs) | 95 | (6.55 runs per over) | |||
Did not bat Akhil Kumar, Gurjot Gosal, Gurkirat Singh, Kairav Sharma, Mandeep Singh, Parveen Kumar, Yogesh Yogesh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 24 | 0 | 6.00 | |
| Amtiaz Wariach | 2.0 | 0 | 20 | 0 | 10.00 | |
| Cecil Pervez | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
| Anoos Khan | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Samdeesh Singh | 3.0 | 0 | 11 | 2 | 3.67 | (1nb, 2w) |
| Rameez Malik | 1.0 | 0 | 11 | 0 | 11.00 | (1nb, 1w) |
| Fahad Choudhry | 0.3 | 0 | 4 | 0 | 13.33 |